Operator: London Overground
Calling Points:
| 19:44 | Shoreditch High Street | On time |
| 19:46 | Hoxton | On time |
| 19:48 | Haggerston | On time |
| 19:52 | Dalston Junction | On time |
| 19:44 | Shoreditch High Street | On time |
| 19:46 | Hoxton | On time |
| 19:48 | Haggerston | On time |
| 19:52 | Dalston Junction | On time |
| 19:45 | Shadwell | Delayed | exp 19:47 |
| 19:47 | Wapping | Delayed | exp 19:49 |
| 19:48 | Rotherhithe | Delayed | exp 19:50 |
| 19:50 | Canada Water | Delayed | exp 19:52 |
| 19:52 | Surrey Quays | On time | |
| 19:58 | Queens Road Peckham | On time | |
| 20:01 | Peckham Rye | On time | |
| 20:06 | Denmark Hill | On time | |
| 20:11 | Clapham High Street | On time | |
| 20:13 | Wandsworth Road | On time | |
| 20:22 | Clapham Junction | On time |
(9)
| 19:46 | London Liverpool Street | Delayed | exp 19:49 |
| 19:48 | Farringdon | Delayed | exp 19:51 |
| 19:51 | Tottenham Court Road | Delayed | exp 19:54 |
| 19:54 | Bond Street | Delayed | exp 19:57 |
| 19:59 | London Paddington | On time |
(9)
| 19:48 | Stratford (London) | On time |
| 19:51 | Maryland | On time |
| 19:53 | Forest Gate | On time |
| 19:56 | Manor Park | On time |
| 19:58 | Ilford | On time |
| 20:01 | Seven Kings | On time |
| 20:03 | Goodmayes | On time |
| 20:05 | Chadwell Heath | On time |
| 20:09 | Romford | On time |
| 20:11 | Gidea Park | On time |
| 20:15 | Harold Wood | On time |
| 20:19 | Brentwood | On time |
| 20:25 | Shenfield | On time |
| 19:48 | Shoreditch High Street | On time |
| 19:50 | Hoxton | On time |
| 19:52 | Haggerston | On time |
| 19:54 | Dalston Junction | On time |
| 19:57 | Canonbury | On time |
| 20:04 | Highbury & Islington | On time |
| 19:48 | Shadwell | Delayed | exp 19:50 |
| 19:50 | Wapping | Delayed | exp 19:52 |
| 19:51 | Rotherhithe | Delayed | exp 19:53 |
| 19:53 | Canada Water | Delayed | exp 19:55 |
| 19:55 | Surrey Quays | On time | |
| 19:59 | New Cross Gate | On time | |
| 20:02 | Brockley | On time | |
| 20:05 | Honor Oak Park | On time | |
| 20:07 | Forest Hill | On time | |
| 20:10 | Sydenham | On time | |
| 20:13 | Penge West | On time | |
| 20:15 | Anerley | On time | |
| 20:18 | Norwood Junction | On time | |
| 20:27 | West Croydon | On time |
(9)
| 19:51 | Canary Wharf (Elizabeth line) | On time |
| 19:55 | Custom House | On time |
| 19:59 | Woolwich (Elizabeth line) | On time |
| 20:05 | Abbey Wood | On time |
(9)
| 19:50 | London Liverpool Street | On time |
| 19:52 | Farringdon | On time |
| 19:55 | Tottenham Court Road | On time |
| 19:58 | Bond Street | On time |
| 20:01 | London Paddington | On time |
| 20:10 | Ealing Broadway | On time |
| 20:16 | Southall | On time |
| 20:19 | Hayes & Harlington | On time |
| 20:23 | West Drayton | On time |
| 20:26 | Iver | On time |
| 20:28 | Langley | On time |
| 20:32 | Slough | On time |
| 20:36 | Burnham | On time |
| 20:43 | Maidenhead | On time |
| 19:51 | Shoreditch High Street | Delayed | exp 19:53 |
| 19:53 | Hoxton | Delayed | exp 19:55 |
| 19:55 | Haggerston | Delayed | exp 19:57 |
| 20:03 | Dalston Junction | On time |
(9)
| 19:55 | Stratford (London) | On time |
| 19:58 | Maryland | On time |
| 20:00 | Forest Gate | On time |
| 20:03 | Manor Park | On time |
| 20:05 | Ilford | On time |
| 20:09 | Seven Kings | On time |
| 20:11 | Goodmayes | On time |
| 20:13 | Chadwell Heath | On time |
| 20:16 | Romford | On time |
| 20:19 | Gidea Park | On time |
| 20:22 | Harold Wood | On time |
| 20:26 | Brentwood | On time |
| 20:32 | Shenfield | On time |
(9)
(9)
(9)
(9)
(9)
(9)
(9)
(9)
(9)
(9)
(9)
(9)
(9)
(9)
(9)