Operator: South Western Railway
Calling Points:
| 19:43 | Clapham Junction | On time |
| 19:47 | Queenstown Road Battersea | On time |
| 19:50 | Vauxhall | On time |
| 19:56 | London Waterloo | On time |
| 19:43 | Clapham Junction | On time |
| 19:47 | Queenstown Road Battersea | On time |
| 19:50 | Vauxhall | On time |
| 19:56 | London Waterloo | On time |
| 19:45 | Putney | Delayed | exp 19:47 |
| 19:49 | Barnes | Delayed | exp 19:51 |
| 19:54 | Mortlake | On time | |
| 19:56 | North Sheen | On time | |
| 19:58 | Richmond | On time | |
| 20:01 | St Margarets (London) | On time | |
| 20:03 | Twickenham | On time | |
| 20:07 | Strawberry Hill | On time | |
| 20:10 | Teddington | On time | |
| 20:14 | Hampton Wick | On time | |
| 20:16 | Kingston | On time |
| 19:52 | Putney | On time |
| 19:55 | Barnes | On time |
| 19:59 | Barnes Bridge | On time |
| 20:02 | Chiswick | On time |
| 20:05 | Kew Bridge | On time |
| 20:07 | Brentford | On time |
| 20:10 | Syon Lane | On time |
| 20:12 | Isleworth | On time |
| 20:15 | Hounslow | On time |
| 20:05 | Clapham Junction | On time |
| 20:09 | Queenstown Road Battersea | On time |
| 20:12 | Vauxhall | On time |
| 20:19 | London Waterloo | On time |
| 20:07 | Putney | On time |
| 20:11 | Barnes | On time |
| 20:14 | Barnes Bridge | On time |
| 20:17 | Chiswick | On time |
| 20:20 | Kew Bridge | On time |
| 20:22 | Brentford | On time |
| 20:25 | Syon Lane | On time |
| 20:27 | Isleworth | On time |
| 20:30 | Hounslow | On time |
| 20:38 | Feltham | On time |
| 20:42 | Ashford (Surrey) | On time |
| 20:46 | Staines | On time |
| 20:52 | Egham | On time |
| 20:57 | Virginia Water | On time |
| 21:02 | Chertsey | On time |
| 21:05 | Addlestone | On time |
| 21:10 | Weybridge | On time |
| 20:13 | Clapham Junction | Delayed | exp 20:15 |
| 20:17 | Queenstown Road Battersea | On time | |
| 20:20 | Vauxhall | On time | |
| 20:25 | London Waterloo | On time |
(4)
| 20:15 | Putney | On time |
| 20:19 | Barnes | On time |
| 20:24 | Mortlake | On time |
| 20:26 | North Sheen | On time |
| 20:28 | Richmond | On time |
| 20:31 | St Margarets (London) | On time |
| 20:33 | Twickenham | On time |
| 20:37 | Strawberry Hill | On time |
| 20:40 | Teddington | On time |
| 20:44 | Hampton Wick | On time |
| 20:46 | Kingston | On time |
| 20:35 | Clapham Junction | On time |
| 20:38 | Queenstown Road Battersea | On time |
| 20:41 | Vauxhall | On time |
| 20:46 | London Waterloo | On time |
| 20:37 | Putney | On time |
| 20:41 | Barnes | On time |
| 20:44 | Barnes Bridge | On time |
| 20:47 | Chiswick | On time |
| 20:50 | Kew Bridge | On time |
| 20:52 | Brentford | On time |
| 20:55 | Syon Lane | On time |
| 20:57 | Isleworth | On time |
| 21:00 | Hounslow | On time |
| 21:08 | Feltham | On time |
| 21:12 | Ashford (Surrey) | On time |
| 21:16 | Staines | On time |
| 21:21 | Egham | On time |
| 21:25 | Virginia Water | On time |
| 21:30 | Chertsey | On time |
| 21:34 | Addlestone | On time |
| 21:38 | Weybridge | On time |
| 20:43 | Clapham Junction | On time |
| 20:47 | Queenstown Road Battersea | On time |
| 20:50 | Vauxhall | On time |
| 20:56 | London Waterloo | On time |