Operator: Great Western Railway
Calling Points:
| 19:47 | Drayton Green | On time |
| 19:49 | Castle Bar Park | On time |
| 19:52 | South Greenford | On time |
| 19:57 | Greenford | On time |
| 19:47 | Drayton Green | On time |
| 19:49 | Castle Bar Park | On time |
| 19:52 | South Greenford | On time |
| 19:57 | Greenford | On time |
(9)
| 19:52 | Hayes & Harlington | On time |
| 19:59 | Heathrow Airport T123 | On time |
| 20:05 | Heathrow Airport T5 | On time |
(9)
| 19:52 | Ealing Broadway | On time |
| 19:55 | Acton Main Line | On time |
| 20:02 | London Paddington | On time |
| 20:07 | Bond Street | On time |
| 20:09 | Tottenham Court Road | On time |
| 20:12 | Farringdon | On time |
| 20:15 | London Liverpool Street | On time |
| 20:17 | Whitechapel | On time |
| 20:21 | Canary Wharf (Elizabeth line) | On time |
| 20:25 | Custom House | On time |
| 20:29 | Woolwich (Elizabeth line) | On time |
| 20:35 | Abbey Wood | On time |
(9)
| 19:53 | Hanwell | On time |
| 19:56 | Southall | On time |
| 19:59 | Hayes & Harlington | On time |
| 20:06 | Heathrow Airport T123 | On time |
| 20:12 | Heathrow Airport T4 | On time |
| 20:07 | Ealing Broadway | On time |
| 20:10 | Acton Main Line | On time |
| 20:17 | London Paddington | On time |
| 20:22 | Bond Street | On time |
| 20:24 | Tottenham Court Road | On time |
| 20:27 | Farringdon | On time |
| 20:30 | London Liverpool Street | On time |
| 20:32 | Whitechapel | On time |
| 20:36 | Canary Wharf (Elizabeth line) | On time |
| 20:40 | Custom House | On time |
| 20:44 | Woolwich (Elizabeth line) | On time |
| 20:50 | Abbey Wood | On time |
(9)
| 20:08 | Hanwell | On time |
| 20:11 | Southall | On time |
| 20:14 | Hayes & Harlington | On time |
| 20:21 | Heathrow Airport T123 | On time |
| 20:27 | Heathrow Airport T4 | On time |
| 20:11 | Ealing Broadway | On time |
| 20:21 | London Paddington | On time |
| 20:25 | Bond Street | On time |
| 20:27 | Tottenham Court Road | On time |
| 20:30 | Farringdon | On time |
| 20:33 | London Liverpool Street | On time |
| 20:35 | Whitechapel | On time |
| 20:40 | Stratford (London) | On time |
| 20:43 | Maryland | On time |
| 20:45 | Forest Gate | On time |
| 20:48 | Manor Park | On time |
| 20:50 | Ilford | On time |
| 20:53 | Seven Kings | On time |
| 20:55 | Goodmayes | On time |
| 20:57 | Chadwell Heath | On time |
| 21:01 | Romford | On time |
| 21:03 | Gidea Park | On time |
| 21:07 | Harold Wood | On time |
| 21:11 | Brentwood | On time |
| 21:17 | Shenfield | On time |
| 20:17 | Drayton Green | On time |
| 20:19 | Castle Bar Park | On time |
| 20:22 | South Greenford | On time |
| 20:27 | Greenford | On time |
(9)
| 20:22 | Hayes & Harlington | On time |
| 20:29 | Heathrow Airport T123 | On time |
| 20:35 | Heathrow Airport T5 | On time |
| 20:22 | Ealing Broadway | On time |
| 20:25 | Acton Main Line | On time |
| 20:32 | London Paddington | On time |
| 20:37 | Bond Street | On time |
| 20:39 | Tottenham Court Road | On time |
| 20:42 | Farringdon | On time |
| 20:45 | London Liverpool Street | On time |
| 20:47 | Whitechapel | On time |
| 20:51 | Canary Wharf (Elizabeth line) | On time |
| 20:55 | Custom House | On time |
| 20:59 | Woolwich (Elizabeth line) | On time |
| 21:05 | Abbey Wood | On time |
(9)