Operator: Transport for Wales
Calling Points:
| 20:09 | Wolverhampton | On time |
| 20:20 | Sandwell & Dudley | On time |
| 20:32 | Birmingham New Street | On time |
| 20:52 | Birmingham International | On time |
| 20:09 | Wolverhampton | On time |
| 20:20 | Sandwell & Dudley | On time |
| 20:32 | Birmingham New Street | On time |
| 20:52 | Birmingham International | On time |
(4)
| 20:06 | Wellington (Shropshire) | On time |
| 20:24 | Shrewsbury | On time |
| 20:43 | Gobowen | On time |
| 20:49 | Chirk | On time |
| 20:55 | Ruabon | On time |
| 21:02 | Wrexham General | On time |
| 21:24 | Chester | On time |
(4)
| 20:23 | Shifnal | On time |
| 20:41 | Wolverhampton | On time |
| 20:52 | Smethwick Galton Bridge | On time |
| 21:00 | Birmingham New Street | On time |
(4)
| 20:31 | Shifnal | On time |
| 20:36 | Cosford | On time |
| 20:39 | Albrighton | On time |
| 20:44 | Codsall | On time |
| 20:47 | Bilbrook | On time |
| 20:54 | Wolverhampton | On time |
| 21:09 | Tame Bridge Parkway | On time |
| 21:26 | Birmingham New Street | On time |
(4)
| 20:28 | Oakengates | On time |
| 20:34 | Wellington (Shropshire) | On time |
| 20:48 | Shrewsbury | On time |
(4)
| 20:39 | Wellington (Shropshire) | On time |
| 20:55 | Shrewsbury | On time |
| 21:06 | Wellington (Shropshire) | On time |
| 21:21 | Shrewsbury | On time |
| 22:12 | Welshpool | On time |
| 22:27 | Newtown (Powys) | On time |
| 22:35 | Caersws | On time |
| 23:03 | Machynlleth | On time |
| 23:12 | Dovey Junction | On time |
| 23:22 | Borth | On time |
| 23:28 | Bow Street | On time |
| 23:38 | Aberystwyth | On time |
(4)
| 21:23 | Shifnal | On time |
| 21:38 | Wolverhampton | On time |
| 21:52 | Smethwick Galton Bridge | On time |
| 22:00 | Birmingham New Street | On time |
(4)
| 21:27 | Oakengates | On time |
| 21:33 | Wellington (Shropshire) | On time |
| 21:47 | Shrewsbury | On time |
(4)
| 21:31 | Shifnal | On time |
| 21:36 | Cosford | On time |
| 21:39 | Albrighton | On time |
| 21:44 | Codsall | On time |
| 21:47 | Bilbrook | On time |
| 21:54 | Wolverhampton | On time |
| 22:09 | Tame Bridge Parkway | On time |
| 22:26 | Birmingham New Street | On time |
(4)