Operator: CrossCountry
Calling Points:
| 18:55 | Birmingham New Street | Delayed | exp 18:58 |
| 18:55 | Birmingham New Street | Delayed | exp 18:58 |
| 19:07 | Birmingham New Street | On time |
| 19:51 | Cheltenham Spa | On time |
| 20:21 | Bristol Parkway | On time |
| 20:32 | Bristol Temple Meads | On time |
| 21:15 | Taunton | On time |
| 21:28 | Tiverton Parkway | On time |
| 21:44 | Exeter St Davids | On time |
| 22:09 | Newton Abbot | On time |
| 22:22 | Totnes | On time |
| 22:50 | Plymouth | On time |
(8)
| 19:04 | Atherstone | Delayed | exp 19:06 |
| 19:10 | Nuneaton | Delayed | exp 19:12 |
| 19:26 | Rugby | On time | |
| 19:48 | Milton Keynes Central | On time | |
| 20:24 | London Euston | On time |
| 19:23 | Birmingham New Street | On time |
| 19:36 | University | On time |
| 19:58 | Worcestershire Parkway | On time |
| 20:14 | Cheltenham Spa | On time |
| 20:23 | Gloucester | On time |
| 21:08 | Newport (South Wales) | On time |
| 21:26 | Cardiff Central | On time |
| 19:15 | Lichfield Trent Valley | Delayed | exp 19:18 |
| 19:31 | Stafford | On time | |
| 19:50 | Crewe | On time | |
| 20:13 | Chester | On time | |
| 20:34 | Wrexham General | On time |
(8)
| 19:19 | Lichfield Trent Valley | Delayed | exp 19:26 |
| 19:27 | Rugeley Trent Valley | Delayed | exp 19:33 |
| 19:36 | Stafford | Delayed | exp 19:41 |
| 19:57 | Crewe | Delayed | exp 20:01 |
| 19:29 | Burton-on-Trent | Delayed | exp 19:39 |
| 19:42 | Derby | Delayed | exp 19:49 |
| 20:04 | Chesterfield | Delayed | exp 20:06 |
| 20:18 | Sheffield | On time | |
| 20:47 | Wakefield Westgate | On time | |
| 21:02 | Leeds | On time | |
| 21:35 | York | On time | |
| 22:14 | Darlington | On time | |
| 22:31 | Durham | On time | |
| 22:45 | Newcastle | On time |
| 20:30 | London Euston | On time |
| 19:37 | Burton-on-Trent | On time |
| 19:43 | Willington | On time |
| 19:52 | Derby | On time |
| 20:19 | Nottingham | On time |
(8)
(8)
(8)