Operator: London Overground
Calling Points:
| 18:43 | Penge West | Delayed | exp 18:47 |
| 18:45 | Anerley | Delayed | exp 18:49 |
| 18:48 | Norwood Junction | Delayed | exp 18:52 |
| 18:57 | West Croydon | On time |
| 18:43 | Penge West | Delayed | exp 18:47 |
| 18:45 | Anerley | Delayed | exp 18:49 |
| 18:48 | Norwood Junction | Delayed | exp 18:52 |
| 18:57 | West Croydon | On time |
| 18:47 | Forest Hill | On time |
| 18:49 | Honor Oak Park | On time |
| 18:52 | Brockley | On time |
| 18:54 | New Cross Gate | On time |
| 18:58 | Surrey Quays | On time |
| 19:00 | Canada Water | On time |
| 19:02 | Rotherhithe | On time |
| 19:04 | Wapping | On time |
| 19:06 | Shadwell | On time |
| 19:08 | Whitechapel | On time |
| 19:10 | Shoreditch High Street | On time |
| 19:13 | Hoxton | On time |
| 19:15 | Haggerston | On time |
| 19:17 | Dalston Junction | On time |
| 19:20 | Canonbury | On time |
| 19:28 | Highbury & Islington | On time |
(4)
| 18:50 | Crystal Palace | On time |
| 18:59 | Gipsy Hill | On time |
| 19:02 | West Norwood | On time |
| 19:06 | Streatham Hill | On time |
| 19:10 | Balham | On time |
| 19:12 | Wandsworth Common | On time |
| 19:16 | Clapham Junction | On time |
| 19:20 | Battersea Park | On time |
| 19:24 | London Victoria | On time |
| 18:57 | Crystal Palace | On time |
| 18:54 | Forest Hill | On time |
| 18:56 | Honor Oak Park | On time |
| 18:59 | Brockley | On time |
| 19:01 | New Cross Gate | On time |
| 19:06 | Surrey Quays | On time |
| 19:08 | Canada Water | On time |
| 19:10 | Rotherhithe | On time |
| 19:11 | Wapping | On time |
| 19:13 | Shadwell | On time |
| 19:15 | Whitechapel | On time |
| 19:18 | Shoreditch High Street | On time |
| 19:20 | Hoxton | On time |
| 19:22 | Haggerston | On time |
| 19:24 | Dalston Junction | On time |
| 19:27 | Canonbury | On time |
| 19:34 | Highbury & Islington | On time |
(8)
| 18:57 | Forest Hill | On time |
| 19:00 | Honor Oak Park | On time |
| 19:03 | Brockley | On time |
| 19:05 | New Cross Gate | On time |
| 19:16 | London Bridge | On time |
| 18:58 | Penge West | Delayed | exp 19:01 |
| 19:00 | Anerley | Delayed | exp 19:03 |
| 19:03 | Norwood Junction | Delayed | exp 19:06 |
| 19:12 | West Croydon | On time |
| 19:02 | Forest Hill | On time |
| 19:04 | Honor Oak Park | On time |
| 19:07 | Brockley | On time |
| 19:09 | New Cross Gate | On time |
| 19:14 | Surrey Quays | On time |
| 19:16 | Canada Water | On time |
| 19:18 | Rotherhithe | On time |
| 19:19 | Wapping | On time |
| 19:21 | Shadwell | On time |
| 19:23 | Whitechapel | On time |
| 19:26 | Shoreditch High Street | On time |
| 19:28 | Hoxton | On time |
| 19:30 | Haggerston | On time |
| 19:32 | Dalston Junction | On time |
| 19:35 | Canonbury | On time |
| 19:44 | Highbury & Islington | On time |
| 19:12 | Crystal Palace | On time |
| 19:09 | Forest Hill | On time |
| 19:11 | Honor Oak Park | On time |
| 19:14 | Brockley | On time |
| 19:16 | New Cross Gate | On time |
| 19:21 | Surrey Quays | On time |
| 19:23 | Canada Water | On time |
| 19:25 | Rotherhithe | On time |
| 19:26 | Wapping | On time |
| 19:28 | Shadwell | On time |
| 19:30 | Whitechapel | On time |
| 19:33 | Shoreditch High Street | On time |
| 19:35 | Hoxton | On time |
| 19:37 | Haggerston | On time |
| 19:39 | Dalston Junction | On time |
| 19:42 | Canonbury | On time |
| 19:49 | Highbury & Islington | On time |
(8)
(8)
(8)
(8)
(8)
(8)