This service has been delayed by trespassers on the railway
Operator: CrossCountry
Calling Points:
| 18:29 | Manchester Piccadilly | Delayed | exp 18:49 |
| 18:29 | Manchester Piccadilly | Delayed | exp 18:49 |
| 18:44 | Manchester Piccadilly | Delayed | exp 18:52 |
(5)
| 18:49 | Wilmslow | On time |
| 19:09 | Crewe | On time |
| 19:17 | Nantwich | On time |
| 19:44 | Shrewsbury | On time |
| 20:00 | Church Stretton | On time |
| 20:09 | Craven Arms | On time |
| 20:18 | Ludlow | On time |
| 20:29 | Leominster | On time |
| 20:45 | Hereford | On time |
| 21:09 | Abergavenny | On time |
| 21:19 | Pontypool & New Inn | On time |
| 21:25 | Cwmbran | On time |
| 21:39 | Newport (South Wales) | On time |
| 21:54 | Cardiff Central | On time |
| 18:50 | Manchester Piccadilly | Delayed | exp 19:07 |
| 19:09 | Stoke-on-Trent | On time |
| 19:42 | Nuneaton | On time |
| 20:41 | London Euston | On time |
| 18:51 | Heaton Chapel | On time |
| 18:55 | Levenshulme | On time |
| 19:02 | Manchester Piccadilly | On time |
| 18:59 | Manchester Piccadilly | Delayed | exp 19:10 |
| 18:56 | Cheadle Hulme | On time |
| 19:00 | Handforth | On time |
| 19:03 | Wilmslow | On time |
| 19:07 | Alderley Edge | On time |
(3)
| 19:05 | Manchester Piccadilly | On time |
| 19:08 | Manchester Oxford Road | On time |
| 19:17 | Urmston | On time |
| 19:23 | Irlam | On time |
| 19:29 | Birchwood | On time |
| 19:35 | Warrington Central | On time |
| 19:49 | Liverpool South Parkway | On time |
| 20:00 | Liverpool Lime Street | On time |
| 19:34 | Sheffield | On time |
| 19:54 | Chesterfield | On time |
| 20:05 | Alfreton | On time |
| 20:13 | Langley Mill | On time |
| 20:36 | Nottingham | On time |
| 21:11 | Grantham | On time |
| 21:39 | Peterborough | On time |
| 22:12 | Ely | On time |
| 22:37 | Thetford | On time |
| 22:51 | Attleborough | On time |
| 22:58 | Wymondham | On time |
| 23:15 | Norwich | On time |
(5)
(3)
(3)
(3)
(5)
(5)
(3)
(2)