Operator: South Western Railway
Calling Points:
| 19:16 | Twickenham | Delayed | exp 19:18 |
| 19:20 | Whitton | Delayed | exp 19:22 |
| 19:26 | Hounslow | On time |
| 19:16 | Twickenham | Delayed | exp 19:18 |
| 19:20 | Whitton | Delayed | exp 19:22 |
| 19:26 | Hounslow | On time |
(4)
| 19:34 | Twickenham | Delayed | exp 19:38 |
| 19:38 | Strawberry Hill | Delayed | exp 19:42 |
| 19:42 | Teddington | Delayed | exp 19:45 |
| 19:45 | Hampton Wick | Delayed | exp 19:48 |
| 19:47 | Kingston | Delayed | exp 19:50 |
| 19:50 | Norbiton | Delayed | exp 19:52 |
| 19:54 | New Malden | Delayed | exp 19:56 |
| 19:57 | Raynes Park | Delayed | exp 19:59 |
| 20:01 | Wimbledon | Delayed | exp 20:03 |
| 19:49 | Richmond | On time |
| 19:51 | North Sheen | On time |
| 19:54 | Mortlake | On time |
| 19:57 | Barnes | On time |
| 19:59 | Putney | On time |
| 20:03 | Wandsworth Town | On time |
| 20:05 | Clapham Junction | On time |
| 20:09 | Queenstown Road Battersea | On time |
| 20:12 | Vauxhall | On time |
| 20:19 | London Waterloo | On time |
| 20:03 | Twickenham | On time |
| 20:07 | Strawberry Hill | On time |
| 20:10 | Teddington | On time |
| 20:14 | Hampton Wick | On time |
| 20:16 | Kingston | On time |
| 20:20 | Norbiton | On time |
| 20:24 | New Malden | On time |
| 20:27 | Raynes Park | On time |
| 20:32 | Wimbledon | On time |
| 20:18 | Richmond | On time |
| 20:21 | North Sheen | On time |
| 20:23 | Mortlake | On time |
| 20:26 | Barnes | On time |
| 20:29 | Putney | On time |
| 20:32 | Wandsworth Town | On time |
| 20:35 | Clapham Junction | On time |
| 20:38 | Queenstown Road Battersea | On time |
| 20:41 | Vauxhall | On time |
| 20:46 | London Waterloo | On time |
(4)
| 20:33 | Twickenham | On time |
| 20:37 | Strawberry Hill | On time |
| 20:40 | Teddington | On time |
| 20:44 | Hampton Wick | On time |
| 20:46 | Kingston | On time |
| 20:50 | Norbiton | On time |
| 20:54 | New Malden | On time |
| 20:57 | Raynes Park | On time |
| 21:01 | Wimbledon | On time |
| 20:48 | Richmond | On time |
| 20:51 | North Sheen | On time |
| 20:53 | Mortlake | On time |
| 20:56 | Barnes | On time |
| 20:59 | Putney | On time |
| 21:02 | Wandsworth Town | On time |
| 21:05 | Clapham Junction | On time |
| 21:08 | Queenstown Road Battersea | On time |
| 21:11 | Vauxhall | On time |
| 21:16 | London Waterloo | On time |
| 21:03 | Twickenham | On time | |
| 21:07 | Strawberry Hill | On time | |
| 21:10 | Teddington | On time | |
| 21:14 | Hampton Wick | On time | |
| 21:16 | Kingston | On time | |
| 21:20 | Norbiton | On time | |
| 21:24 | New Malden | On time | |
| 21:27 | Raynes Park | On time | |
| 21:33 | Wimbledon | Delayed | exp 21:31 |
| 21:18 | Richmond | On time |
| 21:21 | North Sheen | On time |
| 21:23 | Mortlake | On time |
| 21:26 | Barnes | On time |
| 21:29 | Putney | On time |
| 21:32 | Wandsworth Town | On time |
| 21:35 | Clapham Junction | On time |
| 21:38 | Queenstown Road Battersea | On time |
| 21:41 | Vauxhall | On time |
| 21:46 | London Waterloo | On time |