This service has been cancelled because of a fault on a train earlier
Operator: Northern
| 19:27 | Marske | On time |
| 19:29 | Longbeck | On time |
| 19:32 | Redcar East | On time |
| 19:35 | Redcar Central | On time |
| 19:47 | Middlesbrough | On time |
| 19:53 | Thornaby | On time |
| 19:58 | Eaglescliffe | On time |
| 20:01 | Allens West | On time |
| 20:07 | Dinsdale | On time |
| 20:17 | Darlington | On time |
| 20:01 | Marske | On time |
| 20:04 | Longbeck | On time |
| 20:07 | Redcar East | On time |
| 20:09 | Redcar Central | On time |
| 20:17 | South Bank | On time |
| 20:23 | Middlesbrough | On time |
| 20:29 | Thornaby | On time |
| 20:35 | Eaglescliffe | On time |
| 20:37 | Allens West | On time |
| 20:44 | Dinsdale | On time |
| 20:54 | Darlington | On time |
| 20:59 | North Road | On time |
| 21:06 | Heighington | On time |
| 21:10 | Newton Aycliffe | On time |
| 21:14 | Shildon | On time |
| 21:20 | Bishop Auckland | On time |
(6)
| 20:17 | Redcar Central | On time |
| 20:33 | Middlesbrough | On time |
| 20:40 | Thornaby | On time |
| 20:46 | Eaglescliffe | On time |
| 20:50 | Yarm | On time |
| 21:05 | Northallerton | On time |
| 21:13 | Thirsk | On time |
| 21:33 | York | On time |
| 20:27 | Marske | On time |
| 20:30 | Longbeck | On time |
| 20:33 | Redcar East | On time |
| 20:35 | Redcar Central | On time |
| 20:48 | Middlesbrough | On time |
| 20:55 | Thornaby | On time |
| 21:00 | Eaglescliffe | On time |
| 21:03 | Allens West | On time |
| 21:09 | Dinsdale | On time |
| 21:19 | Darlington | On time |