Operator: West Midlands Trains
Calling Points:
09:22 | Sandwell & Dudley | On time |
09:26 | Dudley Port | On time |
09:29 | Tipton | On time |
09:32 | Coseley | On time |
09:37 | Wolverhampton | On time |
09:22 | Sandwell & Dudley | On time |
09:26 | Dudley Port | On time |
09:29 | Tipton | On time |
09:32 | Coseley | On time |
09:37 | Wolverhampton | On time |
09:38 | Smethwick Rolfe Street | On time |
09:45 | Birmingham New Street | On time |
09:50 | Wolverhampton | On time |
10:00 | Penkridge | On time |
10:07 | Stafford | On time |
09:43 | Rowley Regis | On time |
09:49 | Cradley Heath | On time |
09:54 | Stourbridge Junction | On time |
09:58 | Hagley | On time |
10:04 | Kidderminster | On time |
10:09 | Hartlebury | On time |
10:18 | Droitwich Spa | On time |
10:26 | Worcester Shrub Hill | On time |
10:33 | Worcester Foregate Street | On time |
09:51 | Birmingham New Street | On time |
10:06 | Birmingham Snow Hill | On time |
10:10 | Birmingham Moor Street | On time |
10:21 | Solihull | On time |
10:27 | Dorridge | On time |
10:37 | Warwick Parkway | On time |
10:41 | Warwick | On time |
10:47 | Leamington Spa | On time |
11:05 | Banbury | On time |
11:20 | Bicester North | On time |
11:32 | Haddenham & Thame Parkway | On time |
12:10 | London Marylebone | On time |
10:13 | Wolverhampton | On time |
10:20 | Bilbrook | On time |
10:23 | Codsall | On time |
10:28 | Albrighton | On time |
10:31 | Cosford | On time |
10:36 | Shifnal | On time |
10:41 | Telford Central | On time |
10:44 | Oakengates | On time |
10:50 | Wellington (Shropshire) | On time |
11:05 | Shrewsbury | On time |
10:16 | The Hawthorns | On time |
10:20 | Jewellery Quarter | On time |
10:23 | Birmingham Snow Hill | On time |
10:29 | Birmingham Moor Street | On time |
10:34 | Tyseley | On time |
10:37 | Spring Road | On time |
10:39 | Hall Green | On time |
10:42 | Yardley Wood | On time |
10:45 | Shirley | On time |
10:48 | Whitlocks End | On time |
10:51 | Wythall | On time |
10:53 | Earlswood (West Midlands) | On time |
10:56 | The Lakes | On time |
11:03 | Henley-in-Arden | On time |
11:06 | Wootton Wawen | On time |
11:12 | Wilmcote | On time |
11:15 | Stratford Parkway | On time |
11:21 | Stratford-upon-Avon | On time |
10:25 | Birmingham New Street | On time |
10:22 | Sandwell & Dudley | On time |
10:26 | Dudley Port | On time |
10:29 | Tipton | On time |
10:32 | Coseley | On time |
10:37 | Wolverhampton | On time |
1
|
2
|
3
|
4
|
5
|
std
|
std
|
std
|
std
|
std
|
|
|
|||
1
|
2
|
3
|
4
|
5
|
6
|
std
|
std
|
std
|
std
|
std
|
std
|
|
|
||||