Operator: West Midlands Trains
Calling Points:
| 18:56 | Dudley Port | On time |
| 18:59 | Tipton | On time |
| 19:02 | Coseley | On time |
| 19:07 | Wolverhampton | On time |
| 18:56 | Dudley Port | On time |
| 18:59 | Tipton | On time |
| 19:02 | Coseley | On time |
| 19:07 | Wolverhampton | On time |
| 19:07 | Birmingham New Street | On time |
| 19:31 | Birmingham International | On time |
| 19:44 | Coventry | On time |
| 19:55 | Rugby | On time |
| 20:15 | Milton Keynes Central | On time |
| 20:38 | Watford Junction | On time |
| 20:55 | London Euston | On time |
| 19:05 | Smethwick Galton Bridge | On time |
| 19:08 | Smethwick Rolfe Street | On time |
| 19:15 | Birmingham New Street | On time |
| 19:35 | Duddeston | On time |
| 19:37 | Aston | On time |
| 19:40 | Witton | On time |
| 19:42 | Perry Barr | On time |
| 19:45 | Hamstead | On time |
| 19:49 | Tame Bridge Parkway | On time |
| 19:52 | Bescot Stadium | On time |
| 19:57 | Walsall | On time |
| 19:29 | Wolverhampton | Delayed | exp 19:35 |
| 19:46 | Stafford | Delayed | exp 19:48 |
| 20:06 | Crewe | On time | |
| 20:26 | Warrington Bank Quay | On time | |
| 20:37 | Wigan North Western | On time | |
| 20:51 | Preston | On time | |
| 21:09 | Lancaster | On time | |
| 21:23 | Oxenholme Lake District | On time | |
| 22:02 | Carlisle | On time | |
| 23:00 | Motherwell | On time | |
| 23:17 | Glasgow Central | On time |
(2)
| 19:32 | Birmingham New Street | On time |
| 19:52 | Birmingham International | On time |
| 19:26 | Dudley Port | On time |
| 19:29 | Tipton | On time |
| 19:32 | Coseley | On time |
| 19:37 | Wolverhampton | On time |
(4)
| 19:40 | Wolverhampton | On time |
| 19:58 | Telford Central | On time |
| 20:06 | Wellington (Shropshire) | On time |
| 20:24 | Shrewsbury | On time |
| 20:43 | Gobowen | On time |
| 20:49 | Chirk | On time |
| 20:55 | Ruabon | On time |
| 21:02 | Wrexham General | On time |
| 21:24 | Chester | On time |
| 19:35 | Smethwick Galton Bridge | On time |
| 19:38 | Smethwick Rolfe Street | On time |
| 19:45 | Birmingham New Street | On time |
| 20:05 | Duddeston | On time |
| 20:07 | Aston | On time |
| 20:10 | Witton | On time |
| 20:12 | Perry Barr | On time |
| 20:15 | Hamstead | On time |
| 20:19 | Tame Bridge Parkway | On time |
| 20:22 | Bescot Stadium | On time |
| 20:27 | Walsall | On time |
| 19:56 | Dudley Port | On time |
| 19:59 | Tipton | On time |
| 20:02 | Coseley | On time |
| 20:07 | Wolverhampton | On time |
| 20:06 | Birmingham New Street | On time |
| 20:30 | Birmingham International | On time |
| 20:43 | Coventry | On time |
| 20:55 | Rugby | On time |
| 21:15 | Milton Keynes Central | On time |
| 21:37 | Watford Junction | On time |
| 21:54 | London Euston | On time |