Operator: South Western Railway
Calling Points:
| 19:14 | St Margarets (London) | On time | |
| 19:16 | Twickenham | Delayed | exp 19:18 |
| 19:20 | Whitton | Delayed | exp 19:22 |
| 19:26 | Hounslow | On time |
| 19:14 | St Margarets (London) | On time | |
| 19:16 | Twickenham | Delayed | exp 19:18 |
| 19:20 | Whitton | Delayed | exp 19:22 |
| 19:26 | Hounslow | On time |
| 19:23 | Clapham Junction | On time |
| 19:33 | London Waterloo | On time |
(4)
| 19:22 | Kew Gardens | On time |
| 19:25 | Gunnersbury | On time |
| 19:28 | South Acton | On time |
| 19:30 | Acton Central | On time |
| 19:37 | Willesden Junction | On time |
| 19:40 | Kensal Rise | On time |
| 19:42 | Brondesbury Park | On time |
| 19:44 | Brondesbury | On time |
| 19:45 | West Hampstead | On time |
| 19:47 | Finchley Road & Frognal | On time |
| 19:50 | Hampstead Heath | On time |
| 19:52 | Gospel Oak | On time |
| 19:55 | Kentish Town West | On time |
| 19:57 | Camden Road | On time |
| 20:01 | Caledonian Rd & Barnsbury | On time |
| 20:03 | Highbury & Islington | On time |
| 20:05 | Canonbury | On time |
| 20:08 | Dalston Kingsland | On time |
| 20:10 | Hackney Central | On time |
| 20:13 | Homerton | On time |
| 20:16 | Hackney Wick | On time |
| 20:24 | Stratford (London) | On time |
| 19:26 | Twickenham | On time |
| 19:30 | Whitton | On time |
| 19:34 | Feltham | On time |
| 19:38 | Ashford (Surrey) | On time |
| 19:41 | Staines | On time |
| 19:46 | Wraysbury | On time |
| 19:49 | Sunnymeads | On time |
| 19:53 | Datchet | On time |
| 19:59 | Windsor & Eton Riverside | On time |
| 19:29 | Kew Gardens | On time |
| 19:32 | Gunnersbury | On time |
| 19:35 | Turnham Green Underground | On time |
| 20:49 | Upminster Underground | On time |
| 19:34 | Putney | On time |
| 19:38 | Clapham Junction | On time |
| 19:44 | Vauxhall | On time |
| 19:49 | London Waterloo | On time |
| 19:32 | St Margarets (London) | Delayed | exp 19:36 |
| 19:34 | Twickenham | Delayed | exp 19:38 |
| 19:38 | Strawberry Hill | Delayed | exp 19:42 |
| 19:42 | Teddington | Delayed | exp 19:45 |
| 19:45 | Hampton Wick | Delayed | exp 19:48 |
| 19:47 | Kingston | Delayed | exp 19:50 |
| 19:50 | Norbiton | Delayed | exp 19:52 |
| 19:54 | New Malden | Delayed | exp 19:56 |
| 19:57 | Raynes Park | Delayed | exp 19:59 |
| 20:01 | Wimbledon | Delayed | exp 20:03 |
| 19:36 | Kew Gardens | On time |
| 19:39 | Gunnersbury | On time |
| 19:42 | South Acton | On time |
| 19:44 | Acton Central | On time |
| 19:51 | Willesden Junction | On time |
| 19:54 | Kensal Rise | On time |
| 19:56 | Brondesbury Park | On time |
| 19:58 | Brondesbury | On time |
| 19:59 | West Hampstead | On time |
| 20:01 | Finchley Road & Frognal | On time |
| 20:04 | Hampstead Heath | On time |
| 20:06 | Gospel Oak | On time |
| 20:09 | Kentish Town West | On time |
| 20:12 | Camden Road | On time |
| 20:16 | Caledonian Rd & Barnsbury | On time |
| 20:18 | Highbury & Islington | On time |
| 20:20 | Canonbury | On time |
| 20:23 | Dalston Kingsland | On time |
| 20:25 | Hackney Central | On time |
| 20:28 | Homerton | On time |
| 20:31 | Hackney Wick | On time |
| 20:38 | Stratford (London) | On time |
| 19:39 | Kew Gardens | On time |
| 19:42 | Gunnersbury | On time |
| 19:45 | Turnham Green Underground | On time |
| 20:59 | Upminster Underground | On time |
(4)