Operator: South Western Railway
Calling Points:
| 19:52 | Havant | Delayed | exp 19:56 |
| 20:01 | Fratton | Delayed | exp 20:04 |
| 20:04 | Portsmouth & Southsea | Delayed | exp 20:07 |
| 20:10 | Portsmouth Harbour | On time |
| 19:52 | Havant | Delayed | exp 19:56 |
| 20:01 | Fratton | Delayed | exp 20:04 |
| 20:04 | Portsmouth & Southsea | Delayed | exp 20:07 |
| 20:10 | Portsmouth Harbour | On time |
(8)
| 19:56 | Rowlands Castle | Delayed | exp 19:58 |
| 20:01 | Havant | Delayed | exp 20:03 |
| 20:08 | Cosham | Delayed | exp 20:10 |
| 20:13 | Portchester | Delayed | exp 20:15 |
| 20:21 | Fareham | On time |
| 20:00 | Haslemere | On time |
| 20:10 | Godalming | On time |
| 20:17 | Guildford | On time |
| 20:26 | Woking | On time |
| 20:51 | London Waterloo | On time |
| 20:04 | Haslemere | On time |
| 20:17 | Witley | On time |
| 20:21 | Milford (Surrey) | On time |
| 20:24 | Godalming | On time |
| 20:27 | Farncombe | On time |
| 20:33 | Guildford | On time |
| 20:40 | Worplesdon | On time |
| 20:46 | Woking | On time |
(8)
| 20:17 | Havant | Delayed | exp 20:19 |
| 20:26 | Fratton | Delayed | exp 20:28 |
| 20:31 | Portsmouth & Southsea | On time | |
| 20:36 | Portsmouth Harbour | On time |
| 20:14 | Liss | On time |
| 20:21 | Liphook | On time |
| 20:28 | Haslemere | On time |
| 20:39 | Godalming | On time |
| 20:42 | Farncombe | On time |
| 20:48 | Guildford | On time |
| 20:58 | Woking | On time |
| 21:31 | London Waterloo | On time |
| 20:23 | Rowlands Castle | On time |
| 20:28 | Havant | On time |
| 20:31 | Bedhampton | On time |
| 20:37 | Hilsea | On time |
| 20:41 | Fratton | On time |
| 20:44 | Portsmouth & Southsea | On time |
| 20:50 | Portsmouth Harbour | On time |
| 20:51 | Havant | On time |
| 21:00 | Fratton | On time |
| 21:04 | Portsmouth & Southsea | On time |
| 21:08 | Portsmouth Harbour | On time |
(4)
| 20:55 | Rowlands Castle | On time |
| 21:00 | Havant | On time |
| 21:03 | Bedhampton | On time |
| 21:09 | Cosham | On time |
| 21:14 | Portchester | On time |
| 21:19 | Fareham | On time |
| 21:26 | Swanwick | On time |
| 21:34 | Netley | On time |
| 21:41 | Woolston | On time |
| 21:53 | Southampton Central | On time |
| 21:00 | Haslemere | On time |
| 21:10 | Godalming | On time |
| 21:17 | Guildford | On time |
| 21:26 | Woking | On time |
| 21:51 | London Waterloo | On time |