This service has been delayed by a late running train being in front of this one
Operator: South Western Railway
Calling Points:
| 19:39 | Portsmouth Harbour | Delayed | exp 19:49 |
| 19:39 | Portsmouth Harbour | Delayed | exp 19:49 |
| 19:49 | Fratton | On time |
| 19:54 | Hilsea | On time |
| 19:59 | Cosham | On time |
| 20:04 | Portchester | On time |
| 20:10 | Fareham | On time |
| 20:17 | Swanwick | On time |
| 20:21 | Bursledon | On time |
| 20:24 | Hamble | On time |
| 20:26 | Netley | On time |
| 20:30 | Sholing | On time |
| 20:33 | Woolston | On time |
| 20:37 | Bitterne | On time |
| 20:39 | St Denys | On time |
| 20:46 | Southampton Central | On time |
| 19:52 | Portsmouth Harbour | Delayed | exp 19:55 |
(3)
| 19:59 | Fratton | On time |
| 20:08 | Havant | On time |
| 20:19 | Chichester | On time |
| 20:27 | Barnham | On time |
| 20:39 | Angmering | On time |
| 20:43 | Goring-by-Sea | On time |
| 20:46 | Durrington-on-Sea | On time |
| 20:49 | West Worthing | On time |
| 20:51 | Worthing | On time |
| 20:54 | East Worthing | On time |
| 20:57 | Lancing | On time |
| 21:02 | Shoreham-by-Sea | On time |
| 21:05 | Southwick | On time |
| 21:09 | Portslade | On time |
| 21:13 | Hove | On time |
| 21:18 | Brighton | On time |
| 20:03 | Fratton | On time |
| 20:08 | Hilsea | On time |
| 20:13 | Cosham | On time |
| 20:18 | Portchester | On time |
| 20:26 | Fareham | On time |
| 20:34 | Botley | On time |
| 20:38 | Hedge End | On time |
| 20:45 | Eastleigh | On time |
| 20:55 | Shawford | On time |
| 21:00 | Winchester | On time |
| 21:09 | Micheldever | On time |
| 21:22 | Basingstoke | On time |
| 21:31 | Hook | On time |
| 21:35 | Winchfield | On time |
| 21:40 | Fleet | On time |
| 21:45 | Farnborough (Main) | On time |
| 21:53 | Brookwood | On time |
| 21:58 | Woking | On time |
| 22:05 | Weybridge | On time |
| 22:09 | Walton-on-Thames | On time |
| 22:16 | Surbiton | On time |
| 22:32 | London Waterloo | On time |
| 20:10 | Portsmouth Harbour | Delayed | exp 20:12 |
| 20:21 | Portsmouth Harbour | On time |
(4)
| 20:22 | Portsmouth Harbour | Delayed | exp 20:43 |
| 20:23 | Fratton | On time |
| 20:33 | Havant | On time |
| 20:47 | Petersfield | On time |
| 21:00 | Haslemere | On time |
| 21:10 | Godalming | On time |
| 21:17 | Guildford | On time |
| 21:26 | Woking | On time |
| 21:51 | London Waterloo | On time |
(4)
(8)
(4)
(4)
(4)