Operator: Thameslink
Calling Points:
04:35 | Swanscombe | On time |
04:39 | Greenhithe for Bluewater | On time |
04:41 | Stone Crossing | On time |
04:46 | Dartford | On time |
04:35 | Swanscombe | On time |
04:39 | Greenhithe for Bluewater | On time |
04:41 | Stone Crossing | On time |
04:46 | Dartford | On time |
04:39 | Swanscombe | On time |
04:42 | Greenhithe for Bluewater | On time |
04:45 | Stone Crossing | On time |
04:49 | Dartford | On time |
04:54 | Crayford | On time |
04:57 | Bexley | On time |
05:00 | Albany Park | On time |
05:02 | Sidcup | On time |
05:06 | New Eltham | On time |
05:09 | Mottingham | On time |
05:12 | Lee | On time |
05:15 | Hither Green | On time |
05:21 | Lewisham | On time |
05:29 | London Bridge | On time |
05:35 | London Waterloo East | On time |
05:39 | London Charing Cross | On time |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
|
|
|
|
|
|
|
|
|
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
05:05 | Swanscombe | On time |
05:08 | Greenhithe for Bluewater | On time |
05:11 | Stone Crossing | On time |
05:15 | Dartford | On time |
05:21 | Slade Green | On time |
05:27 | Abbey Wood | On time |
05:31 | Plumstead | On time |
05:33 | Woolwich Arsenal | On time |
05:39 | Charlton | On time |
05:41 | Westcombe Park | On time |
05:43 | Maze Hill | On time |
05:46 | Greenwich | On time |
05:49 | Deptford | On time |
05:57 | London Bridge | On time |
06:04 | London Blackfriars | On time |
06:06 | City Thameslink | On time |
06:08 | Farringdon | On time |
06:13 | London St Pancras (Intl) | On time |
06:18 | Kentish Town | On time |
06:22 | West Hampstead Thameslink | On time |
06:24 | Cricklewood | On time |
06:26 | Brent Cross West | On time |
06:29 | Hendon | On time |
06:32 | Mill Hill Broadway | On time |
06:36 | Elstree & Borehamwood | On time |
06:39 | Radlett | On time |
06:45 | St Albans | On time |
06:51 | Harpenden | On time |
06:56 | Luton Airport Parkway | On time |
07:04 | Luton | On time |
05:09 | Swanscombe | On time |
05:12 | Greenhithe for Bluewater | On time |
05:15 | Stone Crossing | On time |
05:19 | Dartford | On time |
05:24 | Crayford | On time |
05:27 | Bexley | On time |
05:30 | Albany Park | On time |
05:32 | Sidcup | On time |
05:36 | New Eltham | On time |
05:39 | Mottingham | On time |
05:42 | Lee | On time |
05:45 | Hither Green | On time |
05:55 | London Bridge | On time |
06:01 | London Waterloo East | On time |
06:05 | London Charing Cross | On time |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
|
|
|
|
|
|
|
|
|
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
05:12 | Gravesend | On time |
05:19 | Higham | On time |
05:24 | Strood | On time |
05:27 | Rochester | On time |
05:31 | Chatham | On time |
05:35 | Gillingham (Kent) | On time |
05:41 | Rainham (Kent) | On time |
05:35 | Swanscombe | On time |
05:38 | Greenhithe for Bluewater | On time |
05:41 | Stone Crossing | On time |
05:45 | Dartford | On time |
05:51 | Slade Green | On time |
05:57 | Abbey Wood | On time |
06:01 | Plumstead | On time |
06:03 | Woolwich Arsenal | On time |
06:09 | Charlton | On time |
06:11 | Westcombe Park | On time |
06:13 | Maze Hill | On time |
06:16 | Greenwich | On time |
06:19 | Deptford | On time |
06:27 | London Bridge | On time |
06:33 | London Blackfriars | On time |
06:36 | City Thameslink | On time |
06:38 | Farringdon | On time |
06:43 | London St Pancras (Intl) | On time |
06:51 | West Hampstead Thameslink | On time |
06:55 | Brent Cross West | On time |
06:59 | Mill Hill Broadway | On time |
07:04 | Elstree & Borehamwood | On time |
07:08 | Radlett | On time |
07:14 | St Albans | On time |
07:21 | Harpenden | On time |
07:27 | Luton Airport Parkway | On time |
07:34 | Luton | On time |
05:39 | Swanscombe | On time |
05:42 | Greenhithe for Bluewater | On time |
05:45 | Stone Crossing | On time |
05:49 | Dartford | On time |
05:54 | Crayford | On time |
05:57 | Bexley | On time |
06:00 | Albany Park | On time |
06:02 | Sidcup | On time |
06:06 | New Eltham | On time |
06:09 | Mottingham | On time |
06:12 | Lee | On time |
06:15 | Hither Green | On time |
06:26 | London Bridge | On time |
06:31 | London Waterloo East | On time |
06:35 | London Charing Cross | On time |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
|
|
|
|
|
|
|
|
|
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|