This service has been delayed by a fault on a train earlier
Operator: Northern
Calling Points:
| 18:38 | Redcar Central | Delayed | exp 18:53 |
| 18:38 | Redcar Central | Delayed | exp 18:53 |
(6)
| 18:52 | Redcar Central | Delayed | exp 18:58 |
| 18:53 | Thornaby | Delayed | exp 19:03 |
| 18:59 | Eaglescliffe | Delayed | exp 19:08 |
| 19:02 | Allens West | Delayed | exp 19:11 |
| 19:08 | Dinsdale | Delayed | exp 19:17 |
| 19:17 | Darlington | Delayed | exp 19:25 |
| 19:03 | Redcar Central | On time |
| 19:06 | Redcar East | On time |
| 19:10 | Longbeck | On time |
| 19:13 | Marske | On time |
| 19:18 | Saltburn | On time |
| 19:03 | James Cook | Delayed | exp 19:05 |
| 19:06 | Marton | Delayed | exp 19:08 |
| 19:09 | Gypsy Lane | Delayed | exp 19:11 |
| 19:12 | Nunthorpe | On time |
(6)
| 19:25 | Thornaby | On time |
| 19:31 | Eaglescliffe | On time |
| 19:35 | Yarm | On time |
| 19:50 | Northallerton | On time |
| 19:58 | Thirsk | On time |
| 20:17 | York | On time |
| 20:43 | Leeds | On time |
| 20:55 | Dewsbury | On time |
| 21:05 | Huddersfield | On time |
| 21:26 | Stalybridge | On time |
| 21:38 | Manchester Victoria | On time |
| 21:45 | Manchester Oxford Road | On time |
| 21:49 | Manchester Piccadilly | On time |
| 22:10 | Manchester Airport | On time |
| 19:36 | Redcar Central | On time |
| 19:39 | Redcar East | On time |
| 19:42 | Longbeck | On time |
| 19:46 | Marske | On time |
| 19:51 | Saltburn | On time |
| 19:31 | Thornaby | On time |
| 19:36 | Eaglescliffe | On time |
| 19:39 | Allens West | On time |
| 19:45 | Dinsdale | On time |
| 19:54 | Darlington | On time |
| 19:59 | North Road | On time |
| 20:06 | Heighington | On time |
| 20:10 | Newton Aycliffe | On time |
| 20:14 | Shildon | On time |
| 20:20 | Bishop Auckland | On time |
| 19:36 | Thornaby | On time |
| 19:42 | Stockton | On time |
| 19:49 | Billingham | On time |
| 19:55 | Seaton Carew | On time |
| 20:00 | Hartlepool | On time |
| 20:11 | Horden | On time |
| 20:19 | Seaham | On time |
| 20:29 | Sunderland | On time |
| 20:43 | Heworth | On time |
| 20:51 | Newcastle | On time |
| 20:58 | Dunston | On time |
| 21:01 | Metro Centre | On time |
(6)
(6)
(3)