Operator: Northern
Calling Points:
| 20:33 | Todmorden | On time |
| 20:49 | Burnley Manchester Road | On time |
| 20:53 | Rose Grove | On time |
| 21:00 | Accrington | On time |
| 21:11 | Blackburn | On time |
| 20:33 | Todmorden | On time |
| 20:49 | Burnley Manchester Road | On time |
| 20:53 | Rose Grove | On time |
| 21:00 | Accrington | On time |
| 21:11 | Blackburn | On time |
| 20:33 | Smithy Bridge | On time |
| 20:37 | Rochdale | On time |
| 20:52 | Manchester Victoria | On time |
| 20:58 | Salford Central | On time |
| 21:02 | Salford Crescent | On time |
| 21:09 | Swinton (Manchester) | On time |
| 21:12 | Moorside | On time |
| 21:16 | Walkden | On time |
| 21:22 | Atherton | On time |
| 21:25 | Hag Fold | On time |
| 21:28 | Daisy Hill | On time |
| 21:33 | Hindley | On time |
| 21:36 | Ince | On time |
| 21:40 | Wigan Wallgate | On time |
(2)
| 21:04 | Walsden | On time |
| 21:07 | Todmorden | On time |
| 21:14 | Hebden Bridge | On time |
| 21:17 | Mytholmroyd | On time |
| 21:23 | Sowerby Bridge | On time |
| 21:32 | Brighouse | On time |
| 21:39 | Mirfield | On time |
| 21:44 | Dewsbury | On time |
| 21:49 | Batley | On time |
| 21:54 | Morley | On time |
| 22:06 | Leeds | On time |
(2)
| 21:05 | Smithy Bridge | On time |
| 21:09 | Rochdale | On time |
| 21:25 | Manchester Victoria | On time |
| 21:31 | Salford Central | On time |
| 21:34 | Salford Crescent | On time |
| 21:41 | Swinton (Manchester) | On time |
| 21:46 | Walkden | On time |
| 21:52 | Atherton | On time |
| 21:56 | Hag Fold | On time |
| 21:59 | Daisy Hill | On time |
| 22:07 | Hindley | On time |
| 22:13 | Wigan Wallgate | On time |
(2)
| 21:33 | Todmorden | On time |
| 21:49 | Burnley Manchester Road | On time |
| 21:53 | Rose Grove | On time |
| 22:00 | Accrington | On time |
| 22:11 | Blackburn | On time |
| 21:33 | Smithy Bridge | On time |
| 21:37 | Rochdale | On time |
| 21:52 | Manchester Victoria | On time |
| 21:58 | Salford Central | On time |
| 22:02 | Salford Crescent | On time |
| 22:09 | Swinton (Manchester) | On time |
| 22:12 | Moorside | On time |
| 22:16 | Walkden | On time |
| 22:22 | Atherton | On time |
| 22:25 | Hag Fold | On time |
| 22:28 | Daisy Hill | On time |
| 22:33 | Hindley | On time |
| 22:40 | Wigan North Western | On time |
| 22:06 | Walsden | On time |
| 22:09 | Todmorden | On time |
| 22:15 | Hebden Bridge | On time |
| 22:18 | Mytholmroyd | On time |
| 22:23 | Sowerby Bridge | On time |
| 22:32 | Brighouse | On time |
| 22:53 | Leeds | On time |
| 22:06 | Smithy Bridge | On time |
| 22:10 | Rochdale | On time |
| 22:25 | Manchester Victoria | On time |
| 22:43 | Salford Central | On time |
| 22:47 | Salford Crescent | On time |
| 22:54 | Swinton (Manchester) | On time |
| 22:57 | Moorside | On time |
| 23:00 | Walkden | On time |
| 23:06 | Atherton | On time |
| 23:09 | Hag Fold | On time |
| 23:12 | Daisy Hill | On time |
| 23:17 | Hindley | On time |
| 23:23 | Wigan Wallgate | On time |
| 23:30 | Gathurst | On time |
| 23:34 | Appley Bridge | On time |
| 23:39 | Parbold | On time |
| 23:43 | Burscough Bridge | On time |
| 23:52 | Meols Cop | On time |
| 23:58 | Southport | On time |