This service has been cancelled because of a member of train crew being unavailable
Operator: Northern
(2)
| 19:46 | Hough Green | Delayed | exp 20:01 |
| 19:54 | Warrington West | Delayed | exp 20:09 |
| 19:59 | Warrington Central | Delayed | exp 20:13 |
| 20:03 | Padgate | Delayed | exp 20:17 |
| 20:06 | Birchwood | Delayed | exp 20:20 |
| 20:13 | Irlam | Delayed | exp 20:27 |
| 20:17 | Flixton | Delayed | exp 20:31 |
| 20:20 | Urmston | Delayed | exp 20:34 |
| 20:23 | Humphrey Park | Delayed | exp 20:37 |
| 20:25 | Trafford Park | Delayed | exp 20:39 |
| 20:33 | Manchester Oxford Road | Delayed | exp 20:46 |
| 19:42 | Cressington | On time |
| 19:44 | Aigburth | On time |
| 19:47 | St Michaels | On time |
| 19:49 | Brunswick | On time |
| 19:54 | Liverpool Central | On time |
| 19:57 | Moorfields | On time |
| 20:01 | Sandhills | On time |
| 20:05 | Kirkdale | On time |
| 20:08 | Walton (Merseyside) | On time |
| 20:10 | Orrell Park | On time |
| 20:12 | Aintree | On time |
| 20:15 | Old Roan | On time |
| 20:18 | Maghull | On time |
| 20:21 | Maghull North | On time |
| 20:24 | Town Green | On time |
| 20:27 | Aughton Park | On time |
| 20:30 | Ormskirk | On time |
| 19:46 | Hunts Cross | On time |
(8)
| 19:50 | Runcorn | On time |
| 19:59 | Acton Bridge | On time |
| 20:03 | Hartford | On time |
| 20:09 | Winsford | On time |
| 20:18 | Crewe | On time |
| 20:39 | Stafford | On time |
| 20:45 | Penkridge | On time |
| 20:58 | Wolverhampton | On time |
| 21:09 | Smethwick Galton Bridge | On time |
| 21:20 | Birmingham New Street | On time |
(3)
| 20:00 | Liverpool Lime Street | Delayed | exp 20:04 |
| 19:57 | Cressington | On time |
| 19:59 | Aigburth | On time |
| 20:02 | St Michaels | On time |
| 20:04 | Brunswick | On time |
| 20:09 | Liverpool Central | On time |
| 20:12 | Moorfields | On time |
| 20:16 | Sandhills | On time |
| 20:01 | Hunts Cross | On time |
(2)
| 20:06 | Runcorn | On time |
| 20:14 | Frodsham | On time |
| 20:18 | Helsby | On time |
| 20:33 | Chester | On time |
| 20:10 | Widnes | On time |
| 20:19 | Warrington Central | On time |
| 20:37 | Manchester Oxford Road | On time |
| 20:41 | Manchester Piccadilly | On time |
| 20:54 | Stockport | On time |
| 21:33 | Sheffield | On time |
| 21:49 | Dronfield | On time |
| 21:55 | Chesterfield | On time |
| 22:07 | Alfreton | On time |
| 22:15 | Langley Mill | On time |
| 22:20 | Ilkeston | On time |
| 22:35 | Nottingham | On time |
(2)
(3)
(3)
(2)
(2)
(3)
(2)