Operator: Great Western Railway
Calling Points:
| 16:04 | Hereford | On time |
| 16:04 | Hereford | On time |
| 15:55 | Colwall | On time |
| 16:00 | Great Malvern | On time |
| 16:03 | Malvern Link | On time |
| 16:13 | Worcester Foregate Street | On time |
| 16:17 | Worcester Shrub Hill | On time |
| 16:23 | Worcestershire Parkway | On time |
| 16:29 | Pershore | On time |
| 16:36 | Evesham | On time |
| 16:43 | Honeybourne | On time |
| 16:54 | Moreton-in-Marsh | On time |
| 17:02 | Kingham | On time |
| 17:11 | Charlbury | On time |
| 17:19 | Hanborough | On time |
| 17:28 | Oxford | On time |
| 17:36 | Radley | On time |
| 17:45 | Didcot Parkway | On time |
| 17:59 | Reading | On time |
| 18:24 | London Paddington | On time |
(4)
| 16:27 | Colwall | On time |
| 16:32 | Great Malvern | On time |
| 16:35 | Malvern Link | On time |
| 16:44 | Worcester Foregate Street | On time |
| 17:02 | Droitwich Spa | On time |
| 17:12 | Bromsgrove | On time |
| 17:29 | University | On time |
| 17:37 | Birmingham New Street | On time |
(4)
| 16:42 | Hereford | On time |
(3)
| 17:33 | Hereford | On time |
(4)
| 17:25 | Colwall | On time |
| 17:30 | Great Malvern | On time |
| 17:33 | Malvern Link | On time |
| 17:45 | Worcester Shrub Hill | On time |
| 17:57 | Droitwich Spa | On time |
| 18:12 | Bromsgrove | On time |
| 18:29 | University | On time |
| 18:37 | Birmingham New Street | On time |