Operator: London Overground
Calling Points:
| 19:47 | Bethnal Green | On time |
| 19:52 | London Liverpool Street | On time |
| 19:47 | Bethnal Green | On time |
| 19:52 | London Liverpool Street | On time |
| 19:47 | London Fields | On time |
| 19:49 | Cambridge Heath | On time |
| 19:51 | Bethnal Green | On time |
| 19:57 | London Liverpool Street | On time |
(10)
| 19:55 | Tottenham Hale | On time |
| 20:00 | Ponders End | On time |
| 20:02 | Brimsdown | On time |
| 20:04 | Enfield Lock | On time |
| 20:07 | Waltham Cross | On time |
| 20:09 | Cheshunt | On time |
| 20:14 | Broxbourne | On time |
| 20:18 | Rye House | On time |
| 20:21 | St Margarets (Hertfordshire) | On time |
| 20:25 | Ware | On time |
| 20:31 | Hertford East | On time |
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
|
|
|
|
|
|
|
|
|
|
|
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
|
|
|
|
||||||
(10)
| 19:59 | London Liverpool Street | Delayed | exp 20:02 |
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
|
|
|
|
|
|
|
|
|
|
|
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
|
|
|
|
||||||
| 19:57 | Rectory Road | On time |
| 19:58 | Stoke Newington | On time |
| 20:00 | Stamford Hill | On time |
| 20:02 | Seven Sisters | On time |
| 20:05 | Bruce Grove | On time |
| 20:07 | White Hart Lane | On time |
| 20:09 | Silver Street | On time |
| 20:11 | Edmonton Green | On time |
| 20:14 | Southbury | On time |
| 20:17 | Turkey Street | On time |
| 20:19 | Theobalds Grove | On time |
| 20:27 | Cheshunt | On time |
| 19:58 | Clapton | On time |
| 20:01 | St James Street | On time |
| 20:03 | Walthamstow Central | On time |
| 20:06 | Wood Street | On time |
| 20:09 | Highams Park | On time |
| 20:15 | Chingford | On time |
| 20:02 | Bethnal Green | On time |
| 20:07 | London Liverpool Street | On time |
| 20:02 | London Fields | On time |
| 20:04 | Cambridge Heath | On time |
| 20:06 | Bethnal Green | On time |
| 20:14 | London Liverpool Street | On time |
| 20:12 | Rectory Road | On time |
| 20:13 | Stoke Newington | On time |
| 20:15 | Stamford Hill | On time |
| 20:17 | Seven Sisters | On time |
| 20:20 | Bruce Grove | On time |
| 20:22 | White Hart Lane | On time |
| 20:24 | Silver Street | On time |
| 20:26 | Edmonton Green | On time |
| 20:28 | Bush Hill Park | On time |
| 20:33 | Enfield Town | On time |
| 20:13 | Clapton | On time |
| 20:16 | St James Street | On time |
| 20:18 | Walthamstow Central | On time |
| 20:21 | Wood Street | On time |
| 20:24 | Highams Park | On time |
| 20:30 | Chingford | On time |
(5)
|
1
|
2
|
3
|
4
|
5
|
|
|
|
|
|
|
|
std
|
std
|
std
|
std
|
std
|
|
|
|||
(10)
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
|
|
|
|
|
|
|
|
|
|
|
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
|
|
|
|
||||||
(5)
|
1
|
2
|
3
|
4
|
5
|
|
|
|
|
|
|
|
std
|
std
|
std
|
std
|
std
|
|
|
|||
(5)
|
1
|
2
|
3
|
4
|
5
|
|
|
|
|
|
|
|
std
|
std
|
std
|
std
|
std
|
|
|
|||
(5)
|
1
|
2
|
3
|
4
|
5
|
|
|
|
|
|
|
|
std
|
std
|
std
|
std
|
std
|
|
|
|||
(10)
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
|
|
|
|
|
|
|
|
|
|
|
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
std
|
|
|
|
|
||||||