Operator: Northern
Calling Points:
| 19:09 | Newton-le-Willows | On time |
| 19:30 | Wigan North Western | On time |
| 19:09 | Newton-le-Willows | On time |
| 19:30 | Wigan North Western | On time |
(2)
| 19:17 | Warrington Bank Quay | On time |
| 19:25 | Runcorn East | On time |
| 19:30 | Frodsham | On time |
| 19:36 | Helsby | On time |
| 19:49 | Chester | On time |
| 19:24 | St Helens Junction | Delayed | exp 19:44 |
| 19:27 | Lea Green | Delayed | exp 19:47 |
| 19:30 | Rainhill | Delayed | exp 19:50 |
| 19:32 | Whiston | Delayed | exp 19:52 |
| 19:35 | Huyton | Delayed | exp 19:55 |
| 19:37 | Roby | Delayed | exp 19:57 |
| 19:40 | Broad Green | Delayed | exp 20:00 |
| 19:43 | Wavertree Tech Park | Delayed | exp 20:03 |
| 19:46 | Edge Hill | Delayed | exp 20:06 |
| 19:52 | Liverpool Lime Street | Delayed | exp 20:10 |
(3)
| 19:31 | Newton-le-Willows | On time |
| 19:50 | Manchester Oxford Road | On time |
| 19:54 | Manchester Piccadilly | On time |
| 20:02 | East Didsbury | On time |
| 20:15 | Manchester Airport | On time |
| 19:39 | Warrington Bank Quay | On time |
| 20:02 | Chester | On time |
| 19:34 | Newton-le-Willows | On time |
| 19:44 | Patricroft | On time |
| 19:47 | Eccles | On time |
| 19:55 | Deansgate | On time |
| 19:58 | Manchester Oxford Road | On time |
| 20:02 | Manchester Piccadilly | On time |
| 20:11 | Mauldeth Road | On time |
| 20:13 | Burnage | On time |
| 20:15 | East Didsbury | On time |
| 20:17 | Gatley | On time |
| 20:20 | Heald Green | On time |
| 20:25 | Manchester Airport | On time |
| 19:52 | St Helens Junction | On time |
| 19:56 | Lea Green | On time |
| 20:00 | Rainhill | On time |
| 20:03 | Whiston | On time |
| 20:08 | Huyton | On time |
| 20:11 | Roby | On time |
| 20:16 | Broad Green | On time |
| 20:20 | Wavertree Tech Park | On time |
| 20:23 | Edge Hill | On time |
| 20:28 | Liverpool Lime Street | On time |
| 19:59 | Newton-le-Willows | On time |
| 20:18 | Manchester Victoria | On time |
| 20:33 | Rochdale | On time |
| 20:43 | Todmorden | On time |
| 20:49 | Hebden Bridge | On time |
| 20:52 | Mytholmroyd | On time |
| 20:57 | Sowerby Bridge | On time |
| 21:04 | Halifax | On time |
| 21:11 | Low Moor | On time |
| 21:18 | Bradford Interchange | On time |
| 21:29 | New Pudsey | On time |
| 21:32 | Bramley (West Yorkshire) | On time |
| 21:42 | Leeds | On time |
(3)
| 20:17 | Warrington Bank Quay | On time |
| 20:26 | Runcorn East | On time |
| 20:30 | Frodsham | On time |
| 20:35 | Helsby | On time |
| 20:48 | Chester | On time |
| 20:58 | Shotton | On time |
| 21:04 | Flint | On time |
| 21:17 | Prestatyn | On time |
| 21:23 | Rhyl | On time |
| 21:28 | Abergele & Pensarn | On time |
| 21:37 | Colwyn Bay | On time |
| 21:44 | Llandudno Junction | On time |
| 21:47 | Conwy | On time |
| 21:54 | Penmaenmawr | On time |
| 21:58 | Llanfairfechan | On time |
| 22:09 | Bangor (Gwynedd) | On time |
| 22:16 | Llanfairpwll | On time |
| 22:26 | Bodorgan | On time |
| 22:30 | Ty Croes | On time |
| 22:34 | Rhosneigr | On time |
| 22:39 | Valley | On time |
| 22:49 | Holyhead | On time |
(3)
| 20:24 | St Helens Junction | On time |
| 20:27 | Lea Green | On time |
| 20:30 | Rainhill | On time |
| 20:32 | Whiston | On time |
| 20:35 | Huyton | On time |
| 20:37 | Roby | On time |
| 20:40 | Broad Green | On time |
| 20:43 | Wavertree Tech Park | On time |
| 20:46 | Edge Hill | On time |
| 20:53 | Liverpool Lime Street | On time |
(3)