Operator: South Western Railway
Calling Points:
| 18:52 | Horsley | Delayed | exp 18:55 |
| 18:58 | Clandon | Delayed | exp 19:00 |
| 19:03 | London Road (Guildford) | Delayed | exp 19:05 |
| 19:10 | Guildford | On time |
| 18:52 | Horsley | Delayed | exp 18:55 |
| 18:58 | Clandon | Delayed | exp 19:00 |
| 19:03 | London Road (Guildford) | Delayed | exp 19:05 |
| 19:10 | Guildford | On time |
| 18:56 | Cobham & Stoke d'Abernon | On time |
| 19:00 | Oxshott | On time |
| 19:04 | Claygate | On time |
| 19:07 | Hinchley Wood | On time |
| 19:11 | Surbiton | On time |
| 19:19 | Wimbledon | On time |
| 19:23 | Earlsfield | On time |
| 19:27 | Clapham Junction | On time |
| 19:32 | Vauxhall | On time |
| 19:37 | London Waterloo | On time |
| 19:03 | Horsley | Delayed | exp 19:06 |
| 19:08 | Clandon | Delayed | exp 19:11 |
| 19:13 | London Road (Guildford) | Delayed | exp 19:16 |
| 19:19 | Guildford | On time |
| 19:03 | Bookham | On time |
| 19:08 | Leatherhead | On time |
| 19:11 | Ashtead | On time |
| 19:17 | Epsom | On time |
| 19:21 | Ewell West | On time |
| 19:24 | Stoneleigh | On time |
| 19:27 | Worcester Park | On time |
| 19:30 | Motspur Park | On time |
| 19:34 | Raynes Park | On time |
| 19:38 | Wimbledon | On time |
| 19:42 | Earlsfield | On time |
| 19:45 | Clapham Junction | On time |
| 19:50 | Vauxhall | On time |
| 19:55 | London Waterloo | On time |
(8)
| 19:25 | Horsley | On time |
| 19:30 | Clandon | On time |
| 19:35 | London Road (Guildford) | On time |
| 19:41 | Guildford | On time |
| 19:26 | Cobham & Stoke d'Abernon | On time |
| 19:30 | Oxshott | On time |
| 19:34 | Claygate | On time |
| 19:37 | Hinchley Wood | On time |
| 19:41 | Surbiton | On time |
| 19:49 | Wimbledon | On time |
| 19:53 | Earlsfield | On time |
| 19:57 | Clapham Junction | On time |
| 20:02 | Vauxhall | On time |
| 20:07 | London Waterloo | On time |
| 19:52 | Horsley | On time |
| 19:58 | Clandon | On time |
| 20:03 | London Road (Guildford) | On time |
| 20:07 | Guildford | On time |
| 19:56 | Cobham & Stoke d'Abernon | On time |
| 20:00 | Oxshott | On time |
| 20:04 | Claygate | On time |
| 20:07 | Hinchley Wood | On time |
| 20:11 | Surbiton | On time |
| 20:19 | Wimbledon | On time |
| 20:23 | Earlsfield | On time |
| 20:27 | Clapham Junction | On time |
| 20:32 | Vauxhall | On time |
| 20:37 | London Waterloo | On time |
| 19:57 | Horsley | On time |
| 20:02 | Clandon | On time |
| 20:08 | London Road (Guildford) | On time |
| 20:15 | Guildford | On time |
| 20:03 | Bookham | On time |
| 20:08 | Leatherhead | On time |
| 20:11 | Ashtead | On time |
| 20:17 | Epsom | On time |
| 20:21 | Ewell West | On time |
| 20:24 | Stoneleigh | On time |
| 20:27 | Worcester Park | On time |
| 20:30 | Motspur Park | On time |
| 20:34 | Raynes Park | On time |
| 20:38 | Wimbledon | On time |
| 20:42 | Earlsfield | On time |
| 20:45 | Clapham Junction | On time |
| 20:50 | Vauxhall | On time |
| 20:55 | London Waterloo | On time |
(8)