Operator: CrossCountry
Calling Points:
| 20:00 | Newcastle | Delayed | exp 20:08 |
| 20:00 | Newcastle | Delayed | exp 20:08 |
| 20:10 | Darlington | On time |
| 20:38 | York | On time |
| 21:03 | Leeds | On time |
| 21:22 | Wakefield Westgate | On time |
| 21:55 | Sheffield | On time |
| 22:24 | Chesterfield | On time |
| 22:43 | Derby | On time |
| 22:59 | Burton-on-Trent | On time |
| 23:09 | Tamworth | On time |
| 23:28 | Birmingham New Street | On time |
(5)
| 20:16 | Darlington | On time |
| 20:27 | Northallerton | On time |
| 20:47 | York | On time |
| 21:12 | Leeds | On time |
| 22:35 | Manchester Victoria | On time |
| 22:56 | Newton-le-Willows | On time |
| 23:04 | Lea Green | On time |
| 23:25 | Liverpool Lime Street | On time |
(5)
| 20:06 | Chester-le-Street | On time |
| 20:19 | Newcastle | On time |
| 20:31 | Newcastle | On time |
| 20:59 | Alnmouth | On time |
| 21:40 | Dunbar | On time |
| 22:08 | Edinburgh | On time |
| 20:35 | Newcastle | On time |
| 20:54 | Morpeth | On time |
| 21:26 | Berwick-upon-Tweed | On time |
| 21:49 | Dunbar | On time |
| 22:15 | Edinburgh | On time |
| 20:47 | Darlington | On time |
| 21:15 | York | On time |
| 21:40 | Doncaster | On time |
| 22:04 | Newark North Gate | On time |
| 22:15 | Grantham | On time |
| 22:36 | Peterborough | On time |
| 23:07 | Stevenage | On time |
| 23:50 | London Kings Cross | On time |
| 21:14 | Newcastle | On time |
| 21:07 | Chester-le-Street | On time |
| 21:17 | Newcastle | On time |
| 21:25 | Newcastle | On time |
(5)