This service has been cancelled because of a fault with the signalling system
Operator: Thameslink
(8)
| 19:18 | Brent Cross West | Delayed | exp 19:28 |
| 19:20 | Hendon | Delayed | exp 19:30 |
| 19:23 | Mill Hill Broadway | Delayed | exp 19:33 |
| 19:27 | Elstree & Borehamwood | Delayed | exp 19:37 |
| 19:31 | Radlett | Delayed | exp 19:41 |
| 19:37 | St Albans | Delayed | exp 19:46 |
| 19:36 | Brent Cross West | Delayed | exp 19:50 |
| 19:39 | West Hampstead Thameslink | Delayed | exp 19:52 |
| 19:43 | Kentish Town | Delayed | exp 19:55 |
| 19:49 | London St Pancras (Intl) | Delayed | exp 20:01 |
| 19:54 | Farringdon | Delayed | exp 20:05 |
| 19:56 | City Thameslink | Delayed | exp 20:07 |
| 19:58 | London Blackfriars | Delayed | exp 20:09 |
| 20:04 | London Bridge | Delayed | exp 20:15 |
| 20:18 | East Croydon | Delayed | exp 20:28 |
| 20:34 | Gatwick Airport | Delayed | exp 20:43 |
| 20:39 | Three Bridges | Delayed | exp 20:48 |
| 20:46 | Balcombe | Delayed | exp 20:54 |
| 20:51 | Haywards Heath | Delayed | exp 20:59 |
| 20:56 | Wivelsfield | Delayed | exp 21:04 |
| 20:58 | Burgess Hill | Delayed | exp 21:06 |
| 21:02 | Hassocks | Delayed | exp 21:09 |
| 21:08 | Preston Park | Delayed | exp 21:16 |
| 21:13 | Brighton | Delayed | exp 21:20 |
| 19:48 | Brent Cross West | Delayed | exp 20:10 |
| 19:50 | Hendon | Delayed | exp 20:12 |
| 19:53 | Mill Hill Broadway | Delayed | exp 20:15 |
| 19:57 | Elstree & Borehamwood | Delayed | exp 20:19 |
| 20:01 | Radlett | Delayed | exp 20:23 |
| 20:07 | St Albans | Delayed | exp 20:28 |
(8)
| 20:02 | West Hampstead Thameslink | Delayed | exp 20:23 |
| 20:07 | Kentish Town | Delayed | exp 20:27 |
| 20:12 | London St Pancras (Intl) | Delayed | exp 20:32 |
| 20:16 | Farringdon | Delayed | exp 20:36 |
| 20:18 | City Thameslink | Delayed | exp 20:38 |
| 20:21 | London Blackfriars | Delayed | exp 20:40 |
| 20:25 | Elephant & Castle | Delayed | exp 20:44 |
| 20:30 | Loughborough Junction | Delayed | exp 20:49 |
| 20:34 | Herne Hill | Delayed | exp 20:52 |
| 20:39 | Tulse Hill | Delayed | exp 20:57 |
| 20:44 | Streatham | Delayed | exp 21:01 |
| 20:48 | Tooting | Delayed | exp 21:05 |
| 20:52 | Haydons Road | Delayed | exp 21:09 |
| 20:54 | Wimbledon | Delayed | exp 21:11 |
| 20:58 | Wimbledon Chase | Delayed | exp 21:15 |
| 21:00 | South Merton | Delayed | exp 21:17 |
| 21:03 | Morden South | Delayed | exp 21:20 |
| 21:05 | St Helier | Delayed | exp 21:22 |
| 21:07 | Sutton Common | Delayed | exp 21:24 |
| 21:10 | West Sutton | Delayed | exp 21:27 |
| 21:14 | Sutton (London) | Delayed | exp 21:31 |
(8)
(12)