Operator: London Overground
Calling Points:
| 19:44 | Watford High Street | Delayed | exp 19:46 |
| 19:54 | Watford Junction | On time |
| 19:44 | Watford High Street | Delayed | exp 19:46 |
| 19:54 | Watford Junction | On time |
| 19:50 | Harrow & Wealdstone | On time |
| 20:07 | London Euston | On time |
| 19:53 | Carpenders Park | On time |
| 19:56 | Hatch End | On time |
| 19:58 | Headstone Lane | On time |
| 20:02 | Harrow & Wealdstone | On time |
| 20:05 | Kenton | On time |
| 20:07 | South Kenton | On time |
| 20:09 | North Wembley | On time |
| 20:11 | Wembley Central | On time |
| 20:14 | Stonebridge Park | On time |
| 20:17 | Harlesden | On time |
| 20:19 | Willesden Junction | On time |
| 20:22 | Kensal Green | On time |
| 20:24 | Queens Park (London) | On time |
| 20:26 | Kilburn High Road | On time |
| 20:28 | South Hampstead | On time |
| 20:40 | London Euston | On time |
(8)
| 19:59 | Watford Junction | On time |
| 20:04 | Kings Langley | On time |
| 20:08 | Apsley | On time |
| 20:11 | Hemel Hempstead | On time |
| 20:16 | Berkhamsted | On time |
| 20:21 | Tring | On time |
| 20:27 | Cheddington | On time |
| 20:32 | Leighton Buzzard | On time |
| 20:38 | Bletchley | On time |
| 20:45 | Milton Keynes Central | On time |
| 19:58 | Watford High Street | On time |
| 20:06 | Watford Junction | On time |
| 20:08 | Carpenders Park | On time |
| 20:11 | Hatch End | On time |
| 20:13 | Headstone Lane | On time |
| 20:17 | Harrow & Wealdstone | On time |
| 20:20 | Kenton | On time |
| 20:22 | South Kenton | On time |
| 20:24 | North Wembley | On time |
| 20:26 | Wembley Central | On time |
| 20:29 | Stonebridge Park | On time |
| 20:32 | Harlesden | On time |
| 20:34 | Willesden Junction | On time |
| 20:37 | Kensal Green | On time |
| 20:39 | Queens Park (London) | On time |
| 20:41 | Kilburn High Road | On time |
| 20:43 | South Hampstead | On time |
| 20:54 | London Euston | On time |
| 20:13 | Watford High Street | On time |
| 20:21 | Watford Junction | On time |
| 20:20 | Harrow & Wealdstone | On time |
| 20:40 | London Euston | On time |
| 20:23 | Carpenders Park | On time |
| 20:26 | Hatch End | On time |
| 20:28 | Headstone Lane | On time |
| 20:32 | Harrow & Wealdstone | On time |
| 20:35 | Kenton | On time |
| 20:37 | South Kenton | On time |
| 20:39 | North Wembley | On time |
| 20:41 | Wembley Central | On time |
| 20:44 | Stonebridge Park | On time |
| 20:47 | Harlesden | On time |
| 20:49 | Willesden Junction | On time |
| 20:52 | Kensal Green | On time |
| 20:54 | Queens Park (London) | On time |
| 20:56 | Kilburn High Road | On time |
| 20:58 | South Hampstead | On time |
| 21:09 | London Euston | On time |
| 20:28 | Watford High Street | On time |
| 20:36 | Watford Junction | On time |
(8)
(8)