Operator: Transport for Wales
Calling Points:
| 19:16 | Holyhead | On time |
| 19:16 | Holyhead | On time |
(3)
| 19:17 | Llanfairfechan | On time |
| 19:21 | Penmaenmawr | On time |
| 19:28 | Conwy | On time |
| 19:33 | Llandudno Junction | On time |
| 19:39 | Colwyn Bay | On time |
| 19:48 | Rhyl | On time |
| 19:54 | Prestatyn | On time |
| 20:06 | Flint | On time |
| 20:22 | Chester | On time |
| 20:49 | Crewe | On time |
(3)
| 19:42 | Llanfairpwll | On time |
| 19:52 | Bodorgan | On time |
| 19:57 | Ty Croes | On time |
| 20:00 | Rhosneigr | On time |
| 20:06 | Valley | On time |
| 20:15 | Holyhead | On time |
(2)
| 20:06 | Llanfairfechan | On time |
| 20:11 | Penmaenmawr | On time |
| 20:17 | Conwy | On time |
| 20:22 | Llandudno Junction | On time |
| 20:28 | Colwyn Bay | On time |
| 20:38 | Rhyl | On time |
| 20:43 | Prestatyn | On time |
| 20:57 | Flint | On time |
| 21:02 | Shotton | On time |
| 21:15 | Chester | On time |
| 21:43 | Wrexham General | On time |
| 21:49 | Ruabon | On time |
| 21:56 | Chirk | On time |
| 22:01 | Gobowen | On time |
| 22:21 | Shrewsbury | On time |
| 22:43 | Wellington (Shropshire) | On time |
| 22:50 | Telford Central | On time |
| 23:08 | Wolverhampton | On time |
| 23:21 | Sandwell & Dudley | On time |
| 23:32 | Birmingham New Street | On time |
(2)
| 20:18 | Llanfairpwll | On time |
| 20:43 | Holyhead | On time |
| 20:35 | Llandudno Junction | On time |
| 20:41 | Colwyn Bay | On time |
| 20:52 | Rhyl | On time |
| 20:58 | Prestatyn | On time |
| 21:12 | Flint | On time |
| 21:27 | Chester | On time |
| 21:54 | Crewe | On time |
| 22:15 | Stafford | On time |
| 22:31 | Wolverhampton | On time |
| 22:51 | Birmingham New Street | On time |
| 20:57 | Holyhead | On time |