Operator: Northern
Calling Points:
| 18:59 | Wavertree Tech Park | Delayed | exp 19:04 |
| 19:03 | Edge Hill | Delayed | exp 19:08 |
| 19:09 | Liverpool Lime Street | Delayed | exp 19:12 |
| 18:59 | Wavertree Tech Park | Delayed | exp 19:04 |
| 19:03 | Edge Hill | Delayed | exp 19:08 |
| 19:09 | Liverpool Lime Street | Delayed | exp 19:12 |
| 19:12 | Roby | On time |
| 19:14 | Huyton | On time |
| 19:18 | Whiston | On time |
| 19:21 | Rainhill | On time |
| 19:24 | Lea Green | On time |
| 19:27 | St Helens Junction | On time |
| 19:31 | Earlestown | On time |
| 19:34 | Newton-le-Willows | On time |
| 19:44 | Patricroft | On time |
| 19:47 | Eccles | On time |
| 19:55 | Deansgate | On time |
| 19:58 | Manchester Oxford Road | On time |
| 20:02 | Manchester Piccadilly | On time |
| 20:11 | Mauldeth Road | On time |
| 20:13 | Burnage | On time |
| 20:15 | East Didsbury | On time |
| 20:17 | Gatley | On time |
| 20:20 | Heald Green | On time |
| 20:25 | Manchester Airport | On time |
| 19:28 | Roby | On time |
| 19:30 | Huyton | On time |
| 19:34 | Prescot | On time |
| 19:37 | Eccleston Park | On time |
| 19:40 | Thatto Heath | On time |
| 19:43 | St Helens Central | On time |
| 19:50 | Garswood | On time |
| 19:53 | Bryn | On time |
| 20:04 | Wigan North Western | On time |
| 19:33 | Wavertree Tech Park | On time |
| 19:36 | Edge Hill | On time |
| 19:43 | Liverpool Lime Street | On time |
| 19:43 | Wavertree Tech Park | Delayed | exp 20:03 |
| 19:46 | Edge Hill | Delayed | exp 20:06 |
| 19:52 | Liverpool Lime Street | Delayed | exp 20:10 |
| 19:58 | Roby | On time |
| 20:00 | Huyton | On time |
| 20:04 | Prescot | On time |
| 20:07 | Eccleston Park | On time |
| 20:10 | Thatto Heath | On time |
| 20:13 | St Helens Central | On time |
| 20:20 | Garswood | On time |
| 20:23 | Bryn | On time |
| 20:32 | Wigan North Western | On time |
| 19:59 | Wavertree Tech Park | On time |
| 20:02 | Edge Hill | On time |
| 20:09 | Liverpool Lime Street | On time |
| 20:12 | Roby | On time |
| 20:14 | Huyton | On time |
| 20:18 | Whiston | On time |
| 20:21 | Rainhill | On time |
| 20:24 | Lea Green | On time |
| 20:27 | St Helens Junction | On time |
| 20:31 | Earlestown | On time |
| 20:34 | Newton-le-Willows | On time |
| 20:44 | Patricroft | On time |
| 20:47 | Eccles | On time |
| 20:55 | Deansgate | On time |
| 20:58 | Manchester Oxford Road | On time |
| 21:02 | Manchester Piccadilly | On time |
| 21:11 | Mauldeth Road | On time |
| 21:13 | Burnage | On time |
| 21:15 | East Didsbury | On time |
| 21:18 | Gatley | On time |
| 21:21 | Heald Green | On time |
| 21:28 | Manchester Airport | On time |
| 20:20 | Wavertree Tech Park | On time |
| 20:23 | Edge Hill | On time |
| 20:28 | Liverpool Lime Street | On time |
| 20:28 | Roby | On time |
| 20:30 | Huyton | On time |
| 20:35 | Prescot | On time |
| 20:37 | Eccleston Park | On time |
| 20:40 | Thatto Heath | On time |
| 20:44 | St Helens Central | On time |
| 20:51 | Garswood | On time |
| 20:54 | Bryn | On time |
| 21:03 | Wigan North Western | On time |
(3)