Operator: CrossCountry
Calling Points:
23:26 | Cambridge | On time |
23:26 | Cambridge | On time |
23:13 | Newport (Essex) | Delayed | exp 23:16 |
23:18 | Elsenham | Delayed | exp 23:21 |
23:22 | Stansted Mountfitchet | Delayed | exp 23:25 |
23:27 | Bishops Stortford | Delayed | exp 23:29 |
23:33 | Sawbridgeworth | On time | |
23:37 | Harlow Mill | On time | |
23:40 | Harlow Town | On time | |
23:43 | Roydon | On time | |
23:47 | Broxbourne | On time | |
23:52 | Cheshunt | On time | |
00:04 | Seven Sisters | On time | |
00:18 | London Liverpool Street | On time |
1
|
2
|
3
|
4
|
5
|
|
|
|
|
|
std
|
std
|
std
|
std
|
std
|
![]() |
![]() ![]() |
|||
23:35 | Great Chesterford | On time |
23:39 | Whittlesford Parkway | On time |
23:43 | Shelford | On time |
23:50 | Cambridge | On time |
23:58 | Cambridge North | On time |
1
|
2
|
3
|
4
|
5
|
|
|
|
|
|
std
|
std
|
std
|
std
|
std
|
![]() |
![]() ![]() |
|||
23:59 | Whittlesford Parkway | On time |
00:09 | Cambridge | On time |
1
|
2
|
3
|
4
|
5
|
|
|
|
|
|
std
|
std
|
std
|
std
|
std
|
![]() |
![]() ![]() |
|||
00:35 | Great Chesterford | On time |
00:39 | Whittlesford Parkway | On time |
00:43 | Shelford | On time |
00:51 | Cambridge | On time |
1
|
2
|
3
|
4
|
5
|
|
|
|
|
|
std
|
std
|
std
|
std
|
std
|
![]() |
![]() ![]() |
|||