This service has been delayed by a road vehicle colliding with a bridge
Operator: South Western Railway
Previous Calling Points:
| 20:20 | London Waterloo | On time | |
| 20:28 | Clapham Junction | Delayed | actual 20:30 |
| 20:36 | Richmond | Delayed | actual 20:39 |
| 20:40 | Twickenham | Delayed | actual 20:43 |
| 20:46 | Feltham | Delayed | actual 20:49 |
| 20:53 | Staines | Delayed | actual 20:56 |
| 20:57 | Egham | Delayed | actual 21:01 |
| 21:05 | Virginia Water | Delayed | actual 21:07 |
| 21:09 | Longcross | Delayed | actual 21:19 |
| 21:12 | Sunningdale | Delayed | actual 21:24 |
| 21:17 | Ascot | Delayed | actual 21:27 |
| 21:21 | Martins Heron | Unknown | |
| 21:24 | Bracknell | Unknown | |
| 21:31 | Wokingham | Unknown | |
| 21:35 | Winnersh | Unknown |
