This service has been cancelled because of a fault with the signalling system
Operator: Thameslink
Previous Calling Points:
| 20:49 | Sutton (London) | Unknown |
| 20:49 | Sutton (London) | Unknown |
(8)
| 20:02 | West Hampstead Thameslink | On time | |
| 20:07 | Kentish Town | On time | |
| 20:12 | London St Pancras (Intl) | On time | |
| 20:17 | Farringdon | On time | |
| 20:19 | City Thameslink | On time | |
| 20:21 | London Blackfriars | Delayed | actual 20:23 |
| 20:25 | Elephant & Castle | On time | |
| 20:30 | Loughborough Junction | On time | |
| 20:35 | Herne Hill | On time | |
| 20:40 | Tulse Hill | On time | |
| 20:44 | Streatham | On time | |
| 20:49 | Tooting | On time | |
| 20:52 | Haydons Road | Unknown | |
| 20:55 | Wimbledon | Unknown | |
| 20:58 | Wimbledon Chase | Unknown | |
| 21:00 | South Merton | Unknown | |
| 21:03 | Morden South | Unknown | |
| 21:05 | St Helier | Unknown | |
| 21:07 | Sutton Common | Unknown |
| 21:19 | Sutton (London) | Unknown |
(8)
| 20:07 | St Albans | On time | |
| 20:12 | Radlett | On time | |
| 20:16 | Elstree & Borehamwood | Delayed | actual 20:18 |
| 20:20 | Mill Hill Broadway | Delayed | actual 20:22 |
| 20:24 | Hendon | On time | |
| 20:26 | Brent Cross West | On time | |
| 20:29 | Cricklewood | On time | |
| 20:32 | West Hampstead Thameslink | On time | |
| 20:37 | Kentish Town | On time | |
| 20:42 | London St Pancras (Intl) | On time | |
| 20:47 | Farringdon | On time | |
| 20:49 | City Thameslink | Unknown | |
| 20:51 | London Blackfriars | Unknown | |
| 20:55 | Elephant & Castle | Unknown | |
| 21:00 | Loughborough Junction | Unknown | |
| 21:05 | Herne Hill | Unknown | |
| 21:10 | Tulse Hill | Unknown | |
| 21:14 | Streatham | Unknown | |
| 21:19 | Tooting | Unknown | |
| 21:22 | Haydons Road | Unknown | |
| 21:25 | Wimbledon | Unknown | |
| 21:28 | Wimbledon Chase | Unknown | |
| 21:30 | South Merton | Unknown | |
| 21:33 | Morden South | Unknown | |
| 21:35 | St Helier | Unknown | |
| 21:37 | Sutton Common | Unknown |
| 21:49 | Sutton (London) | Unknown |
| 20:37 | St Albans | Delayed | actual 20:46 |
| 20:42 | Radlett | Unknown | |
| 20:46 | Elstree & Borehamwood | Unknown | |
| 20:50 | Mill Hill Broadway | Unknown | |
| 20:54 | Hendon | Unknown | |
| 20:56 | Brent Cross West | Unknown | |
| 20:59 | Cricklewood | Unknown | |
| 21:02 | West Hampstead Thameslink | Unknown | |
| 21:07 | Kentish Town | Unknown | |
| 21:12 | London St Pancras (Intl) | Unknown | |
| 21:17 | Farringdon | Unknown | |
| 21:19 | City Thameslink | Unknown | |
| 21:21 | London Blackfriars | Unknown | |
| 21:25 | Elephant & Castle | Unknown | |
| 21:30 | Loughborough Junction | Unknown | |
| 21:35 | Herne Hill | Unknown | |
| 21:40 | Tulse Hill | Unknown | |
| 21:44 | Streatham | Unknown | |
| 21:49 | Tooting | Unknown | |
| 21:52 | Haydons Road | Unknown | |
| 21:55 | Wimbledon | Unknown | |
| 21:58 | Wimbledon Chase | Unknown | |
| 22:00 | South Merton | Unknown | |
| 22:03 | Morden South | Unknown | |
| 22:05 | St Helier | Unknown | |
| 22:07 | Sutton Common | Unknown |
| 22:19 | Sutton (London) | Unknown |
(8)
| 21:07 | St Albans | Unknown |
| 21:12 | Radlett | Unknown |
| 21:16 | Elstree & Borehamwood | Unknown |
| 21:20 | Mill Hill Broadway | Unknown |
| 21:24 | Hendon | Unknown |
| 21:26 | Brent Cross West | Unknown |
| 21:29 | Cricklewood | Unknown |
| 21:32 | West Hampstead Thameslink | Unknown |
| 21:37 | Kentish Town | Unknown |
| 21:42 | London St Pancras (Intl) | Unknown |
| 21:47 | Farringdon | Unknown |
| 21:49 | City Thameslink | Unknown |
| 21:51 | London Blackfriars | Unknown |
| 21:55 | Elephant & Castle | Unknown |
| 22:00 | Loughborough Junction | Unknown |
| 22:05 | Herne Hill | Unknown |
| 22:10 | Tulse Hill | Unknown |
| 22:14 | Streatham | Unknown |
| 22:19 | Tooting | Unknown |
| 22:22 | Haydons Road | Unknown |
| 22:25 | Wimbledon | Unknown |
| 22:28 | Wimbledon Chase | Unknown |
| 22:30 | South Merton | Unknown |
| 22:33 | Morden South | Unknown |
| 22:35 | St Helier | Unknown |
| 22:37 | Sutton Common | Unknown |