Operator: ScotRail
Previous Calling Points:
| 18:09 | Dalmuir | Delayed | actual 18:11 |
| 18:11 | Clydebank | Delayed | actual 18:14 |
| 18:13 | Yoker | Delayed | actual 18:16 |
| 18:16 | Garscadden | Delayed | actual 18:19 |
| 18:18 | Scotstounhill | Delayed | actual 18:21 |
| 18:21 | Jordanhill | Delayed | actual 18:24 |
| 18:23 | Hyndland | Delayed | actual 18:26 |
| 18:26 | Partick | Delayed | actual 18:29 |
| 18:29 | Exhibition Centre | Delayed | actual 18:32 |
| 18:31 | Anderston | Delayed | actual 18:34 |
| 18:34 | Glasgow Central | Delayed | actual 18:36 |
| 18:36 | Argyle Street | Delayed | actual 18:38 |
| 18:39 | Bridgeton | Delayed | actual 18:42 |
| 18:41 | Dalmarnock | Delayed | actual 18:44 |
| 18:43 | Rutherglen | Delayed | actual 18:46 |
| 18:47 | Carmyle | Delayed | actual 18:51 |
| 18:50 | Mount Vernon | Delayed | actual 18:54 |
| 18:53 | Baillieston | Delayed | actual 18:56 |
| 18:56 | Bargeddie | Delayed | actual 18:59 |
| 19:00 | Kirkwood | Delayed | actual 19:03 |
