Operator: Northern
Previous Calling Points:
| 19:45 | Liverpool Lime Street | On time |
| 19:49 | Edge Hill | Unknown |
| 19:45 | Liverpool Lime Street | On time |
| 19:49 | Edge Hill | Unknown |
| 19:21 | Wigan North Western | On time |
| 19:27 | Bryn | On time |
| 19:31 | Garswood | On time |
| 19:38 | St Helens Central | On time |
| 19:42 | Thatto Heath | On time |
| 19:44 | Eccleston Park | Unknown |
| 19:47 | Prescot | On time |
| 19:51 | Huyton | Unknown |
| 19:53 | Roby | Unknown |
| 19:56 | Broad Green | Unknown |
| 20:00 | Liverpool Lime Street | Unknown |
| 20:04 | Edge Hill | Unknown |
| 19:06 | Ellesmere Port | On time |
| 19:13 | Ince & Elton | On time |
| 19:17 | Helsby | On time |
| 19:25 | Runcorn East | On time |
| 19:39 | Warrington Bank Quay | On time |
| 19:47 | Earlestown | On time |
| 19:53 | St Helens Junction | Unknown |
| 19:56 | Lea Green | Unknown |
| 20:00 | Rainhill | Unknown |
| 20:04 | Whiston | Unknown |
| 20:09 | Huyton | Unknown |
| 20:13 | Roby | Unknown |
| 20:16 | Broad Green | Unknown |
| 20:16 | Liverpool Lime Street | Unknown |
| 20:20 | Edge Hill | Unknown |
| 19:53 | Wigan North Western | Unknown |
| 19:59 | Bryn | Unknown |
| 20:03 | Garswood | Unknown |
| 20:10 | St Helens Central | Unknown |
| 20:14 | Thatto Heath | Unknown |
| 20:16 | Eccleston Park | Unknown |
| 20:19 | Prescot | Unknown |
| 20:23 | Huyton | Unknown |
| 20:25 | Roby | Unknown |
| 20:28 | Broad Green | Unknown |
(3)
| 19:32 | Manchester Airport | On time |
| 19:35 | Heald Green | On time |
| 19:38 | Gatley | On time |
| 19:41 | East Didsbury | On time |
| 19:43 | Burnage | On time |
| 19:45 | Mauldeth Road | On time |
| 19:54 | Manchester Piccadilly | Unknown |
| 19:57 | Manchester Oxford Road | Unknown |
| 20:00 | Deansgate | Unknown |
| 20:05 | Eccles | Unknown |
| 20:08 | Patricroft | Unknown |
| 20:18 | Newton-le-Willows | Unknown |
| 20:20 | Earlestown | Unknown |
| 20:24 | St Helens Junction | Unknown |
| 20:27 | Lea Green | Unknown |
| 20:30 | Rainhill | Unknown |
| 20:32 | Whiston | Unknown |
| 20:36 | Huyton | Unknown |
| 20:37 | Roby | Unknown |
| 20:40 | Broad Green | Unknown |
| 20:45 | Liverpool Lime Street | Unknown |
| 20:49 | Edge Hill | Unknown |
| 20:21 | Wigan North Western | Unknown |
| 20:27 | Bryn | Unknown |
| 20:31 | Garswood | Unknown |
| 20:38 | St Helens Central | Unknown |
| 20:42 | Thatto Heath | Unknown |
| 20:44 | Eccleston Park | Unknown |
| 20:47 | Prescot | Unknown |
| 20:51 | Huyton | Unknown |
| 20:54 | Roby | Unknown |
| 20:57 | Broad Green | Unknown |
| 21:08 | Liverpool Lime Street | Unknown |
| 21:12 | Edge Hill | Unknown |