Operator: Northern
Previous Calling Points:
| 19:46 | Manchester Oxford Road | Unknown |
| 19:52 | Trafford Park | Unknown |
| 19:54 | Humphrey Park | Unknown |
| 19:46 | Manchester Oxford Road | Unknown |
| 19:52 | Trafford Park | Unknown |
| 19:54 | Humphrey Park | Unknown |
(3)
| 19:19 | Liverpool Lime Street | Delayed | actual 19:26 |
| 19:30 | Liverpool South Parkway | Delayed | actual 19:37 |
| 19:44 | Warrington Central | Unknown | |
| 19:48 | Birchwood | Unknown | |
| 19:53 | Irlam | Unknown |
(3)
| 17:26 | Cleethorpes | On time | |
| 17:34 | Grimsby Town | On time | |
| 17:44 | Habrough | On time | |
| 17:53 | Barnetby | On time | |
| 18:08 | Scunthorpe | On time | |
| 18:42 | Doncaster | On time | |
| 19:03 | Meadowhall | Delayed | actual 19:06 |
| 19:11 | Sheffield | Delayed | actual 19:16 |
| 19:54 | Stockport | Unknown | |
| 20:06 | Manchester Piccadilly | Unknown | |
| 20:10 | Manchester Oxford Road | Unknown |
(2)
| 19:22 | Liverpool Lime Street | Delayed | actual 19:39 |
| 19:26 | Edge Hill | Delayed | actual 19:44 |
| 19:32 | Mossley Hill | Unknown | |
| 19:34 | West Allerton | Unknown | |
| 19:39 | Liverpool South Parkway | Unknown | |
| 19:46 | Hough Green | Unknown | |
| 19:54 | Warrington West | Unknown | |
| 20:00 | Warrington Central | Unknown | |
| 20:03 | Padgate | Unknown | |
| 20:07 | Birchwood | Unknown | |
| 20:13 | Irlam | Unknown | |
| 20:17 | Flixton | Unknown |
(2)
| 20:46 | Manchester Oxford Road | Unknown |
(3)
| 20:19 | Liverpool Lime Street | Unknown |
| 20:30 | Liverpool South Parkway | Unknown |
| 20:44 | Warrington Central | Unknown |
| 20:48 | Birchwood | Unknown |
| 20:53 | Irlam | Unknown |
(3)
| 18:26 | Cleethorpes | On time | |
| 18:34 | Grimsby Town | Delayed | actual 18:36 |
| 18:44 | Habrough | Delayed | actual 18:48 |
| 18:53 | Barnetby | Delayed | actual 18:57 |
| 19:08 | Scunthorpe | Delayed | actual 19:13 |
| 19:43 | Doncaster | Unknown | |
| 20:03 | Meadowhall | Unknown | |
| 20:11 | Sheffield | Unknown | |
| 20:54 | Stockport | Unknown | |
| 21:07 | Manchester Piccadilly | Unknown | |
| 21:11 | Manchester Oxford Road | Unknown |
| 20:22 | Liverpool Lime Street | Unknown |
| 20:26 | Edge Hill | Unknown |
| 20:32 | Mossley Hill | Unknown |
| 20:34 | West Allerton | Unknown |
| 20:39 | Liverpool South Parkway | Unknown |
| 20:46 | Hough Green | Unknown |
| 20:54 | Warrington West | Unknown |
| 21:00 | Warrington Central | Unknown |
| 21:03 | Padgate | Unknown |
| 21:07 | Birchwood | Unknown |
| 21:12 | Glazebrook | Unknown |
| 21:15 | Irlam | Unknown |
| 21:19 | Flixton | Unknown |
| 21:21 | Chassen Road | Unknown |