Operator: Great Western Railway
Previous Calling Points:
| 18:10 | Weston-super-Mare | On time | |
| 18:13 | Weston Milton | Delayed | actual 18:15 |
| 18:17 | Worle | Delayed | actual 18:17 |
| 18:23 | Yatton | On time | |
| 18:29 | Nailsea & Backwell | On time | |
| 18:37 | Parson Street | On time | |
| 18:40 | Bedminster | On time | |
| 18:45 | Bristol Temple Meads | Unknown | |
| 18:49 | Lawrence Hill | Unknown | |
| 18:52 | Stapleton Road | Unknown | |
| 18:55 | Montpelier | Unknown | |
| 18:58 | Redland | Unknown | |
| 19:01 | Clifton Down | Unknown | |
| 19:05 | Sea Mills | Unknown | |
| 19:08 | Shirehampton | Unknown | |
| 19:10 | Portway Park and Ride | Unknown | |
| 19:14 | Avonmouth | Unknown | |
| 19:17 | St Andrews Road | Unknown |
