Operator: Great Western Railway
Previous Calling Points:
| 18:10 | Taunton | On time | |
| 18:21 | Bridgwater | On time | |
| 18:29 | Highbridge & Burnham | On time | |
| 18:46 | Weston-super-Mare | On time | |
| 18:49 | Weston Milton | Delayed | actual 18:51 |
| 18:54 | Worle | On time | |
| 19:00 | Yatton | On time | |
| 19:06 | Nailsea & Backwell | On time | |
| 19:13 | Parson Street | On time | |
| 19:16 | Bedminster | On time | |
| 19:30 | Bristol Temple Meads | On time | |
| 19:34 | Lawrence Hill | On time | |
| 19:37 | Stapleton Road | On time | |
| 19:43 | Filton Abbey Wood | On time | |
| 19:48 | Patchway | Unknown |
