Operator: Thameslink
Previous Calling Points:
| 19:30 | Rainham (Kent) | Delayed | actual 19:34 |
| 19:36 | Gillingham (Kent) | Delayed | actual 19:41 |
| 19:40 | Chatham | Unknown | |
| 19:44 | Rochester | Unknown |
| 19:30 | Rainham (Kent) | Delayed | actual 19:34 |
| 19:36 | Gillingham (Kent) | Delayed | actual 19:41 |
| 19:40 | Chatham | Unknown | |
| 19:44 | Rochester | Unknown |
(3)
| 19:05 | Paddock Wood | On time |
| 19:09 | Beltring | On time |
| 19:13 | Yalding | On time |
| 19:16 | Wateringbury | On time |
| 19:22 | East Farleigh | On time |
| 19:27 | Maidstone West | On time |
| 19:30 | Maidstone Barracks | On time |
| 19:35 | Aylesford | On time |
| 19:37 | New Hythe | On time |
| 19:41 | Snodland | On time |
| 19:44 | Halling | On time |
| 19:47 | Cuxton | Unknown |
(6)
| 19:20 | London St Pancras (Intl) | On time |
| 19:27 | Stratford International | On time |
| 19:39 | Ebbsfleet International | On time |
| 19:44 | Gravesend | On time |
| 17:47 | Luton | Unknown |
| 17:50 | Luton Airport Parkway | Unknown |
| 17:55 | Harpenden | Unknown |
| 18:01 | St Albans | Unknown |
| 18:06 | Radlett | Unknown |
| 18:09 | Elstree & Borehamwood | Unknown |
| 18:13 | Mill Hill Broadway | Unknown |
| 18:17 | Brent Cross West | Unknown |
| 18:21 | West Hampstead Thameslink | Unknown |
| 18:32 | London St Pancras (Intl) | Unknown |
| 18:37 | Farringdon | Unknown |
| 18:39 | City Thameslink | Unknown |
| 18:41 | London Blackfriars | Unknown |
| 18:48 | London Bridge | Unknown |
| 18:55 | Deptford | Unknown |
| 18:57 | Greenwich | Unknown |
| 19:00 | Maze Hill | Unknown |
| 19:02 | Westcombe Park | Unknown |
| 19:05 | Charlton | Unknown |
| 19:11 | Woolwich Arsenal | Unknown |
| 19:13 | Plumstead | Unknown |
| 19:17 | Abbey Wood | Unknown |
| 19:24 | Slade Green | Unknown |
| 19:30 | Dartford | Unknown |
| 19:34 | Stone Crossing | Unknown |
| 19:37 | Greenhithe for Bluewater | Unknown |
| 19:40 | Swanscombe | Unknown |
| 19:42 | Northfleet | Unknown |
| 19:47 | Gravesend | Unknown |
| 19:53 | Higham | Unknown |
| 20:05 | Gravesend | Unknown |
| 20:11 | Higham | Unknown |
| 20:00 | Rainham (Kent) | Unknown |
| 20:06 | Gillingham (Kent) | Unknown |
| 20:10 | Chatham | Unknown |
| 20:14 | Rochester | Unknown |
(3)
| 19:35 | Paddock Wood | On time |
| 19:39 | Beltring | On time |
| 19:43 | Yalding | Unknown |
| 19:46 | Wateringbury | Unknown |
| 19:51 | East Farleigh | Unknown |
| 19:57 | Maidstone West | Unknown |
| 19:59 | Maidstone Barracks | Unknown |
| 20:05 | Aylesford | Unknown |
| 20:07 | New Hythe | Unknown |
| 20:11 | Snodland | Unknown |
| 20:14 | Halling | Unknown |
| 20:17 | Cuxton | Unknown |
(6)
| 19:50 | London St Pancras (Intl) | Unknown |
| 19:57 | Stratford International | Unknown |
| 20:09 | Ebbsfleet International | Unknown |
| 20:14 | Gravesend | Unknown |
| 18:17 | Luton | Unknown |
| 18:20 | Luton Airport Parkway | Unknown |
| 18:25 | Harpenden | Unknown |
| 18:31 | St Albans | Unknown |
| 18:36 | Radlett | Unknown |
| 18:39 | Elstree & Borehamwood | Unknown |
| 18:43 | Mill Hill Broadway | Unknown |
| 18:47 | Brent Cross West | Unknown |
| 18:51 | West Hampstead Thameslink | Unknown |
| 19:02 | London St Pancras (Intl) | Unknown |
| 19:07 | Farringdon | Unknown |
| 19:09 | City Thameslink | Unknown |
| 19:11 | London Blackfriars | Unknown |
| 19:18 | London Bridge | Unknown |
| 19:25 | Deptford | Unknown |
| 19:27 | Greenwich | Unknown |
| 19:30 | Maze Hill | Unknown |
| 19:32 | Westcombe Park | Unknown |
| 19:35 | Charlton | Unknown |
| 19:41 | Woolwich Arsenal | Unknown |
| 19:43 | Plumstead | Unknown |
| 19:47 | Abbey Wood | Unknown |
| 19:54 | Slade Green | Unknown |
| 20:00 | Dartford | Unknown |
| 20:04 | Stone Crossing | Unknown |
| 20:07 | Greenhithe for Bluewater | Unknown |
| 20:10 | Swanscombe | Unknown |
| 20:12 | Northfleet | Unknown |
| 20:17 | Gravesend | Unknown |
| 20:23 | Higham | Unknown |
(12)
| 19:21 | Ramsgate | On time |
| 19:27 | Broadstairs | On time |
| 19:32 | Margate | On time |
| 19:37 | Birchington-on-Sea | On time |
| 19:46 | Herne Bay | Unknown |
| 19:51 | Whitstable | Unknown |
| 20:00 | Faversham | Unknown |
| 20:10 | Sittingbourne | Unknown |
| 20:19 | Rainham (Kent) | Unknown |
| 20:24 | Gillingham (Kent) | Unknown |
| 20:28 | Chatham | Unknown |
| 20:32 | Rochester | Unknown |
(3)
(6)
(3)
(12)