Operator: South Western Railway
Previous Calling Points:
| 18:52 | London Waterloo | On time | |
| 18:56 | Vauxhall | On time | |
| 18:59 | Queenstown Road Battersea | On time | |
| 19:02 | Clapham Junction | On time | |
| 19:05 | Wandsworth Town | Delayed | actual 19:07 |
| 19:08 | Putney | Delayed | actual 19:09 |
| 19:12 | Barnes | On time | |
| 19:14 | Barnes Bridge | Delayed | actual 19:16 |
| 19:17 | Chiswick | On time | |
| 19:20 | Kew Bridge | On time | |
| 19:23 | Brentford | On time | |
| 19:25 | Syon Lane | On time | |
| 19:27 | Isleworth | On time | |
| 19:32 | Hounslow | On time | |
| 19:38 | Feltham | On time | |
| 19:42 | Ashford (Surrey) | On time |
