Operator: Hull Trains
Previous Calling Points:
| 18:48 | London Kings Cross | On time |
| 19:52 | Grantham | On time |
| 20:14 | Retford | On time |
| 20:29 | Doncaster | On time |
| 18:48 | London Kings Cross | On time |
| 19:52 | Grantham | On time |
| 20:14 | Retford | On time |
| 20:29 | Doncaster | On time |
| 20:14 | Hull | Delayed | actual 20:16 |
| 20:27 | Brough | On time |
(5)
| 18:54 | Liverpool Lime Street | On time | |
| 19:06 | Lea Green | Delayed | actual 19:08 |
| 19:30 | Manchester Victoria | Delayed | actual 19:35 |
| 19:40 | Stalybridge | Delayed | actual 19:46 |
| 20:01 | Huddersfield | Delayed | actual 20:07 |
| 20:27 | Leeds | Delayed | actual 20:29 |
| 18:58 | Scarborough | On time | |
| 19:04 | Seamer | On time | |
| 19:14 | Filey | On time | |
| 19:20 | Hunmanby | Delayed | actual 19:25 |
| 19:29 | Bempton | Delayed | actual 19:35 |
| 19:38 | Bridlington | Delayed | actual 19:44 |
| 19:52 | Driffield | Delayed | actual 19:56 |
| 20:04 | Beverley | Delayed | actual 20:09 |
| 20:10 | Cottingham | Delayed | actual 20:16 |
| 20:23 | Hull | Delayed | actual 20:28 |
| 20:35 | Brough | Delayed | actual 20:40 |
| 20:29 | Hull | On time | |
| 20:43 | Brough | Delayed | actual 20:45 |
| 20:43 | York | Delayed | actual 20:45 |
| 20:54 | Church Fenton | Unknown | |
| 20:58 | Sherburn-in-Elmet | Unknown |
| 20:00 | Bridlington | On time | |
| 20:11 | Nafferton | Delayed | actual 20:13 |
| 20:15 | Driffield | Delayed | actual 20:18 |
| 20:20 | Hutton Cranswick | Delayed | actual 20:26 |
| 20:30 | Beverley | Unknown | |
| 20:36 | Cottingham | Delayed | actual 20:43 |
| 20:50 | Hull | Unknown | |
| 21:02 | Brough | Unknown | |
| 21:09 | Gilberdyke | Unknown | |
| 21:16 | Howden | Unknown |
| 20:16 | Halifax | On time | |
| 20:30 | Bradford Interchange | Delayed | actual 20:35 |
| 20:39 | New Pudsey | Delayed | actual 20:43 |
| 20:43 | Bramley (West Yorkshire) | Delayed | actual 20:48 |
| 20:55 | Leeds | Unknown | |
| 21:01 | Cross Gates | Unknown | |
| 21:06 | Garforth | Unknown | |
| 21:08 | East Garforth | Unknown | |
| 21:12 | Micklefield | Unknown | |
| 21:16 | South Milford | Unknown |
(3)
| 21:03 | Hull | Unknown |
| 21:15 | Brough | Unknown |
| 21:15 | Hull | Unknown |
| 21:27 | Brough | Unknown |
(3)
(3)