Operator: Northern
Previous Calling Points:
| 19:42 | Rose Hill Marple | On time |
| 19:42 | Rose Hill Marple | On time |
| 19:46 | Manchester Piccadilly | Unknown |
| 19:54 | Reddish North | Unknown |
| 19:57 | Brinnington | Unknown |
| 20:01 | Bredbury | Unknown |
| 19:14 | Sheffield | On time | |
| 19:21 | Dore | Delayed | actual 19:27 |
| 19:29 | Grindleford | Delayed | actual 19:35 |
| 19:32 | Hathersage | Delayed | actual 19:39 |
| 19:36 | Bamford | Delayed | actual 19:42 |
| 19:39 | Hope (Derbyshire) | Delayed | actual 19:46 |
| 19:47 | Edale | Unknown | |
| 19:54 | Chinley | Unknown | |
| 20:01 | New Mills Central | Unknown | |
| 20:07 | Marple | Unknown |
| 19:51 | Manchester Piccadilly | Unknown |
| 19:55 | Ashburys | Unknown |
| 19:58 | Gorton | Unknown |
| 20:01 | Fairfield | Unknown |
| 20:04 | Guide Bridge | Unknown |
| 20:08 | Hyde North | Unknown |
| 20:11 | Hyde Central | Unknown |
| 20:14 | Woodley | Unknown |
| 20:18 | Manchester Piccadilly | Unknown |
| 20:22 | Ashburys | Unknown |
| 20:24 | Belle Vue | Unknown |
| 20:26 | Ryder Brow | Unknown |
| 20:29 | Reddish North | Unknown |
| 20:33 | Brinnington | Unknown |
| 20:36 | Bredbury | Unknown |
(2)
| 20:34 | New Mills Central | Unknown |
| 20:37 | Strines | Unknown |
| 20:41 | Marple | Unknown |
| 20:20 | Manchester Piccadilly | Unknown |
| 20:27 | Gorton | Unknown |
| 20:31 | Guide Bridge | Unknown |
| 20:35 | Hyde North | Unknown |
| 20:38 | Hyde Central | Unknown |
| 20:42 | Woodley | Unknown |
| 20:43 | Rose Hill Marple | Unknown |
| 20:48 | Manchester Piccadilly | Unknown |
| 20:56 | Reddish North | Unknown |
| 21:00 | Brinnington | Unknown |
| 21:03 | Bredbury | Unknown |
| 20:14 | Sheffield | Unknown |
| 20:21 | Dore | Unknown |
| 20:29 | Grindleford | Unknown |
| 20:32 | Hathersage | Unknown |
| 20:36 | Bamford | Unknown |
| 20:39 | Hope (Derbyshire) | Unknown |
| 20:47 | Edale | Unknown |
| 20:54 | Chinley | Unknown |
| 21:01 | New Mills Central | Unknown |
| 21:07 | Marple | Unknown |
(2)