Operator: South Western Railway
Previous Calling Points:
| 18:30 | London Waterloo | On time |
| 18:34 | Vauxhall | On time |
| 18:30 | London Waterloo | On time |
| 18:34 | Vauxhall | On time |
| 17:27 | London Waterloo | Delayed | actual 17:29 |
| 17:31 | Vauxhall | Delayed | actual 17:36 |
| 17:36 | Clapham Junction | Delayed | actual 17:41 |
| 17:39 | Earlsfield | Delayed | actual 17:44 |
| 17:43 | Wimbledon | Delayed | actual 17:49 |
| 17:46 | Raynes Park | Delayed | actual 17:52 |
| 17:49 | New Malden | Delayed | actual 17:55 |
| 17:52 | Norbiton | Delayed | actual 18:00 |
| 17:58 | Kingston | Delayed | actual 18:02 |
| 18:00 | Hampton Wick | Delayed | actual 18:05 |
| 18:05 | Teddington | Delayed | actual 18:08 |
| 18:08 | Strawberry Hill | Delayed | actual 18:10 |
| 18:13 | Twickenham | Delayed | actual 18:15 |
| 18:15 | St Margarets (London) | Delayed | actual 18:17 |
| 18:19 | Richmond | Delayed | actual 18:21 |
| 18:21 | North Sheen | Delayed | actual 18:24 |
| 18:23 | Mortlake | Delayed | actual 18:25 |
| 18:26 | Barnes | Delayed | actual 18:29 |
| 18:29 | Putney | Delayed | actual 18:32 |
| 18:32 | Wandsworth Town | Unknown | |
| 18:35 | Clapham Junction | Unknown |
| 17:40 | Weybridge | On time | |
| 17:44 | Addlestone | On time | |
| 17:47 | Chertsey | Delayed | actual 17:49 |
| 17:54 | Virginia Water | On time | |
| 17:57 | Egham | On time | |
| 18:03 | Staines | On time | |
| 18:06 | Ashford (Surrey) | On time | |
| 18:11 | Feltham | On time | |
| 18:17 | Hounslow | On time | |
| 18:20 | Isleworth | On time | |
| 18:22 | Syon Lane | On time | |
| 18:25 | Brentford | On time | |
| 18:27 | Kew Bridge | On time | |
| 18:30 | Chiswick | On time | |
| 18:32 | Barnes Bridge | On time | |
| 18:35 | Barnes | Unknown | |
| 18:38 | Putney | Unknown | |
| 18:41 | Wandsworth Town | Unknown | |
| 18:44 | Clapham Junction | Unknown |
| 18:52 | London Waterloo | Unknown |
| 18:56 | Vauxhall | Unknown |
| 19:00 | London Waterloo | Unknown |
| 19:04 | Vauxhall | Unknown |
| 17:57 | London Waterloo | On time | |
| 18:01 | Vauxhall | Delayed | actual 18:04 |
| 18:06 | Clapham Junction | Delayed | actual 18:09 |
| 18:09 | Earlsfield | Delayed | actual 18:12 |
| 18:13 | Wimbledon | Delayed | actual 18:16 |
| 18:16 | Raynes Park | Delayed | actual 18:20 |
| 18:19 | New Malden | Delayed | actual 18:24 |
| 18:22 | Norbiton | Delayed | actual 18:29 |
| 18:28 | Kingston | Delayed | actual 18:32 |
| 18:30 | Hampton Wick | Delayed | actual 18:34 |
| 18:35 | Teddington | Unknown | |
| 18:38 | Strawberry Hill | Unknown | |
| 18:43 | Twickenham | Unknown | |
| 18:45 | St Margarets (London) | Unknown | |
| 18:49 | Richmond | Unknown | |
| 18:51 | North Sheen | Unknown | |
| 18:53 | Mortlake | Unknown | |
| 18:56 | Barnes | Unknown | |
| 18:59 | Putney | Unknown | |
| 19:02 | Wandsworth Town | Unknown | |
| 19:05 | Clapham Junction | Unknown |
| 18:10 | Weybridge | On time | |
| 18:14 | Addlestone | On time | |
| 18:17 | Chertsey | On time | |
| 18:24 | Virginia Water | On time | |
| 18:27 | Egham | Delayed | actual 18:30 |
| 18:33 | Staines | Unknown | |
| 18:36 | Ashford (Surrey) | Unknown | |
| 18:41 | Feltham | Unknown | |
| 18:47 | Hounslow | Unknown | |
| 18:50 | Isleworth | Unknown | |
| 18:52 | Syon Lane | Unknown | |
| 18:54 | Brentford | Unknown | |
| 18:57 | Kew Bridge | Unknown | |
| 18:59 | Chiswick | Unknown | |
| 19:02 | Barnes Bridge | Unknown | |
| 19:05 | Barnes | Unknown | |
| 19:08 | Putney | Unknown | |
| 19:11 | Wandsworth Town | Unknown | |
| 19:14 | Clapham Junction | Unknown |
| 19:22 | London Waterloo | Unknown |
| 19:26 | Vauxhall | Unknown |
| 19:30 | London Waterloo | Unknown |
| 19:34 | Vauxhall | Unknown |
(4)
| 18:27 | London Waterloo | Delayed | actual 18:32 |
| 18:31 | Vauxhall | Unknown | |
| 18:36 | Clapham Junction | Unknown | |
| 18:39 | Earlsfield | Unknown | |
| 18:43 | Wimbledon | Unknown | |
| 18:46 | Raynes Park | Unknown | |
| 18:49 | New Malden | Unknown | |
| 18:52 | Norbiton | Unknown | |
| 18:58 | Kingston | Unknown | |
| 19:00 | Hampton Wick | Unknown | |
| 19:05 | Teddington | Unknown | |
| 19:08 | Strawberry Hill | Unknown | |
| 19:13 | Twickenham | Unknown | |
| 19:15 | St Margarets (London) | Unknown | |
| 19:19 | Richmond | Unknown | |
| 19:21 | North Sheen | Unknown | |
| 19:23 | Mortlake | Unknown | |
| 19:26 | Barnes | Unknown | |
| 19:29 | Putney | Unknown | |
| 19:32 | Wandsworth Town | Unknown | |
| 19:35 | Clapham Junction | Unknown |
(4)