Operator: South Western Railway
Previous Calling Points:
| 18:47 | Portsmouth & Southsea | Delayed | actual 18:49 |
| 18:51 | Fratton | On time | |
| 18:55 | Hilsea | Delayed | actual 18:58 |
| 19:00 | Cosham | Delayed | actual 19:02 |
| 18:47 | Portsmouth & Southsea | Delayed | actual 18:49 |
| 18:51 | Fratton | On time | |
| 18:55 | Hilsea | Delayed | actual 18:58 |
| 19:00 | Cosham | Delayed | actual 19:02 |
| 18:28 | Southampton Central | Delayed | actual 18:33 |
| 18:35 | St Denys | Delayed | actual 18:39 |
| 18:37 | Bitterne | Delayed | actual 18:42 |
| 18:41 | Woolston | Delayed | actual 18:45 |
| 18:43 | Sholing | Delayed | actual 18:48 |
| 18:47 | Netley | Delayed | actual 18:51 |
| 18:50 | Hamble | Delayed | actual 18:53 |
| 18:53 | Bursledon | Delayed | actual 18:57 |
| 18:57 | Swanwick | Delayed | actual 19:00 |
| 19:03 | Fareham | Unknown |
| 18:55 | Portsmouth Harbour | On time |
| 19:00 | Portsmouth & Southsea | On time |
| 19:04 | Fratton | On time |
| 19:08 | Hilsea | Unknown |
| 19:13 | Cosham | Unknown |
(4)
| 18:13 | Brighton | On time | |
| 18:17 | Hove | On time | |
| 18:20 | Portslade | On time | |
| 18:23 | Southwick | On time | |
| 18:27 | Shoreham-by-Sea | On time | |
| 18:31 | Lancing | On time | |
| 18:36 | Worthing | On time | |
| 18:43 | Angmering | On time | |
| 18:50 | Ford | On time | |
| 18:55 | Barnham | Delayed | actual 19:01 |
| 19:03 | Chichester | Unknown | |
| 19:10 | Southbourne | Unknown | |
| 19:14 | Emsworth | Unknown | |
| 19:18 | Havant | Unknown | |
| 19:28 | Cosham | Unknown |
(4)
| 19:20 | Southampton Central | Unknown |
| 19:29 | Woolston | Unknown |
| 19:38 | Swanwick | Unknown |
| 19:44 | Fareham | Unknown |
| 18:07 | London Waterloo | On time | |
| 18:14 | Clapham Junction | Delayed | actual 18:16 |
| 18:34 | Woking | Delayed | actual 18:36 |
| 18:45 | Farnborough (Main) | Delayed | actual 18:47 |
| 18:50 | Fleet | Delayed | actual 18:52 |
| 19:03 | Basingstoke | On time | |
| 19:13 | Micheldever | Unknown | |
| 19:23 | Winchester | Unknown | |
| 19:28 | Shawford | Unknown | |
| 19:34 | Eastleigh | Unknown | |
| 19:40 | Hedge End | Unknown | |
| 19:44 | Botley | Unknown | |
| 19:52 | Fareham | Unknown |
| 19:46 | Portsmouth & Southsea | Unknown |
| 19:50 | Fratton | Unknown |
| 19:54 | Hilsea | Unknown |
| 20:00 | Cosham | Unknown |
| 19:28 | Southampton Central | Unknown |
| 19:35 | St Denys | Unknown |
| 19:37 | Bitterne | Unknown |
| 19:41 | Woolston | Unknown |
| 19:43 | Sholing | Unknown |
| 19:47 | Netley | Unknown |
| 19:50 | Hamble | Unknown |
| 19:53 | Bursledon | Unknown |
| 19:57 | Swanwick | Unknown |
| 20:03 | Fareham | Unknown |
(8)
| 18:15 | London Waterloo | On time |
| 18:22 | Clapham Junction | On time |
| 18:43 | Woking | On time |
| 18:48 | Worplesdon | On time |
| 18:55 | Guildford | On time |
| 19:01 | Farncombe | On time |
| 19:04 | Godalming | On time |
| 19:08 | Milford (Surrey) | Unknown |
| 19:12 | Witley | Unknown |
| 19:29 | Haslemere | Unknown |
| 19:34 | Liphook | Unknown |
| 19:40 | Liss | Unknown |
| 19:46 | Petersfield | Unknown |
| 19:56 | Rowlands Castle | Unknown |
| 20:01 | Havant | Unknown |
| 20:09 | Cosham | Unknown |
| 19:55 | Portsmouth Harbour | Unknown |
| 20:00 | Portsmouth & Southsea | Unknown |
| 20:04 | Fratton | Unknown |
| 20:08 | Hilsea | Unknown |
| 20:13 | Cosham | Unknown |
(4)
(4)