This service has been delayed by the emergency services dealing with an incident
Operator: CrossCountry
Previous Calling Points:
| 10:07 | Edinburgh | On time | |
| 10:48 | Berwick-upon-Tweed | On time | |
| 11:20 | Morpeth | On time | |
| 11:40 | Newcastle | On time | |
| 11:53 | Durham | On time | |
| 12:11 | Darlington | On time | |
| 12:43 | York | On time | |
| 13:11 | Leeds | On time | |
| 13:23 | Wakefield Westgate | On time | |
| 13:56 | Sheffield | Delayed | actual 13:58 |
| 14:08 | Chesterfield | Delayed | actual 14:13 |
| 14:31 | Derby | On time | |
| 14:49 | Tamworth | Delayed | actual 14:52 |
| 15:12 | Birmingham New Street | Delayed | actual 15:16 |
| 15:52 | Cheltenham Spa | Delayed | actual 15:55 |
| 16:22 | Bristol Parkway | Delayed | actual 16:25 |
| 16:45 | Bristol Temple Meads | On time | |
| 17:17 | Taunton | On time | |
| 17:29 | Tiverton Parkway | Unknown | |
| 17:49 | Exeter St Davids | Unknown | |
| 18:09 | Newton Abbot | Unknown | |
| 18:21 | Totnes | Unknown |
