This service has been delayed by a late running train being in front of this one
Operator: CrossCountry
Previous Calling Points:
| 15:27 | Plymouth | Delayed | actual 15:29 |
| 15:53 | Totnes | Delayed | actual 15:56 |
| 16:06 | Newton Abbot | Delayed | actual 16:09 |
| 16:27 | Exeter St Davids | Delayed | actual 16:36 |
| 16:40 | Tiverton Parkway | Delayed | actual 16:54 |
| 16:53 | Taunton | Delayed | actual 17:09 |
| 17:33 | Bristol Temple Meads | Delayed | actual 17:46 |
| 17:42 | Bristol Parkway | Delayed | actual 17:57 |
| 18:12 | Cheltenham Spa | Delayed | actual 18:35 |
| 18:26 | Worcestershire Parkway | Delayed | actual 18:48 |
| 19:03 | Birmingham New Street | Delayed | actual 19:27 |
| 19:19 | Tamworth | Delayed | actual 19:45 |
| 19:30 | Burton-on-Trent | Delayed | actual 19:57 |
| 19:45 | Derby | Delayed | actual 20:08 |
| 20:05 | Chesterfield | Delayed | actual 20:27 |
| 20:21 | Sheffield | Delayed | actual 20:43 |
| 20:47 | Wakefield Westgate | Delayed | actual 21:21 |
