Operator: London Overground
Previous Calling Points:
| 21:21 | Clapham Junction | Delayed | actual 21:25 |
| 21:21 | Clapham Junction | Delayed | actual 21:25 |
(5)
| 20:52 | Watford Junction | On time |
| 20:59 | Harrow & Wealdstone | On time |
| 21:04 | Wembley Central | On time |
| 21:19 | Shepherds Bush | On time |
| 21:22 | Kensington Olympia | On time |
| 21:25 | West Brompton | On time |
| 20:36 | Stratford (London) | Delayed | actual 20:41 |
| 20:40 | Hackney Wick | Delayed | actual 20:46 |
| 20:42 | Homerton | Delayed | actual 20:50 |
| 20:44 | Hackney Central | Delayed | actual 20:53 |
| 20:47 | Dalston Kingsland | Delayed | actual 20:55 |
| 20:49 | Canonbury | Delayed | actual 20:57 |
| 20:51 | Highbury & Islington | Delayed | actual 20:59 |
| 20:53 | Caledonian Rd & Barnsbury | Delayed | actual 21:02 |
| 20:56 | Camden Road | Delayed | actual 21:05 |
| 20:59 | Kentish Town West | Delayed | actual 21:08 |
| 21:02 | Gospel Oak | Delayed | actual 21:10 |
| 21:04 | Hampstead Heath | Delayed | actual 21:13 |
| 21:06 | Finchley Road & Frognal | Delayed | actual 21:16 |
| 21:09 | West Hampstead | Delayed | actual 21:18 |
| 21:11 | Brondesbury | Delayed | actual 21:19 |
| 21:12 | Brondesbury Park | Delayed | actual 21:21 |
| 21:14 | Kensal Rise | Delayed | actual 21:23 |
| 21:18 | Willesden Junction | Unknown | |
| 21:26 | Shepherds Bush | Unknown | |
| 21:28 | Kensington Olympia | Unknown | |
| 21:31 | West Brompton | Unknown |
| 21:34 | Clapham Junction | Unknown |
(5)
| 21:11 | East Croydon | On time |
| 21:16 | Selhurst | On time |
| 21:19 | Thornton Heath | On time |
| 21:22 | Norbury | On time |
| 21:25 | Streatham Common | On time |
| 21:29 | Balham | Unknown |
| 21:38 | Clapham Junction | Unknown |
| 21:27 | Kensal Rise | Unknown |
| 21:30 | Willesden Junction | Unknown |
| 21:39 | Shepherds Bush | Unknown |
| 21:41 | Kensington Olympia | Unknown |
| 21:43 | West Brompton | Unknown |
| 21:47 | Clapham Junction | Unknown |
| 21:03 | Stratford (London) | On time | |
| 21:06 | Hackney Wick | On time | |
| 21:09 | Homerton | On time | |
| 21:11 | Hackney Central | Delayed | actual 21:13 |
| 21:13 | Dalston Kingsland | Delayed | actual 21:15 |
| 21:15 | Canonbury | Delayed | actual 21:18 |
| 21:18 | Highbury & Islington | Delayed | actual 21:20 |
| 21:20 | Caledonian Rd & Barnsbury | Delayed | actual 21:23 |
| 21:23 | Camden Road | Delayed | actual 21:26 |
| 21:26 | Kentish Town West | Unknown | |
| 21:29 | Gospel Oak | Unknown | |
| 21:32 | Hampstead Heath | Unknown | |
| 21:34 | Finchley Road & Frognal | Unknown | |
| 21:36 | West Hampstead | Unknown | |
| 21:38 | Brondesbury | Unknown | |
| 21:40 | Brondesbury Park | Unknown | |
| 21:42 | Kensal Rise | Unknown | |
| 21:46 | Willesden Junction | Unknown | |
| 21:54 | Shepherds Bush | Unknown | |
| 21:56 | Kensington Olympia | Unknown | |
| 21:59 | West Brompton | Unknown |
| 22:03 | Clapham Junction | Unknown |
| 21:19 | Stratford (London) | On time |
| 21:22 | Hackney Wick | On time |
| 21:25 | Homerton | On time |
| 21:27 | Hackney Central | Unknown |
| 21:29 | Dalston Kingsland | Unknown |
| 21:31 | Canonbury | Unknown |
| 21:34 | Highbury & Islington | Unknown |
| 21:36 | Caledonian Rd & Barnsbury | Unknown |
| 21:39 | Camden Road | Unknown |
| 21:42 | Kentish Town West | Unknown |
| 21:45 | Gospel Oak | Unknown |
| 21:47 | Hampstead Heath | Unknown |
| 21:49 | Finchley Road & Frognal | Unknown |
| 21:51 | West Hampstead | Unknown |
| 21:53 | Brondesbury | Unknown |
| 21:55 | Brondesbury Park | Unknown |
| 21:57 | Kensal Rise | Unknown |
| 22:01 | Willesden Junction | Unknown |
| 22:08 | Shepherds Bush | Unknown |
| 22:10 | Kensington Olympia | Unknown |
| 22:13 | West Brompton | Unknown |
(5)
(5)
(5)