Operator: West Midlands Trains
Previous Calling Points:
| 18:54 | London Euston | On time |
| 18:54 | London Euston | On time |
| 18:17 | Elephant & Castle Underground | Unknown | |
| 18:46 | Queens Park (London) | On time | |
| 18:49 | Kensal Green | On time | |
| 18:52 | Willesden Junction | On time | |
| 18:54 | Harlesden | On time | |
| 18:57 | Stonebridge Park | On time | |
| 18:59 | Wembley Central | Delayed | actual 19:01 |
| 19:01 | North Wembley | Delayed | actual 19:04 |
| 19:03 | South Kenton | Delayed | actual 19:06 |
| 19:05 | Kenton | Unknown |
| 18:45 | Tring | On time |
| 18:50 | Berkhamsted | On time |
| 18:54 | Hemel Hempstead | On time |
| 19:02 | Watford Junction | On time |
(5)
| 18:10 | East Croydon | On time |
| 18:16 | Selhurst | On time |
| 18:19 | Thornton Heath | On time |
| 18:22 | Norbury | On time |
| 18:25 | Streatham Common | On time |
| 18:29 | Balham | On time |
| 18:39 | Clapham Junction | On time |
| 18:44 | Imperial Wharf | On time |
| 18:47 | West Brompton | On time |
| 18:51 | Kensington Olympia | On time |
| 18:54 | Shepherds Bush | On time |
| 19:10 | Wembley Central | Unknown |
| 18:44 | London Euston | On time |
| 18:49 | South Hampstead | On time |
| 18:51 | Kilburn High Road | On time |
| 18:54 | Queens Park (London) | On time |
| 18:56 | Kensal Green | On time |
| 18:59 | Willesden Junction | On time |
| 19:01 | Harlesden | On time |
| 19:03 | Stonebridge Park | On time |
| 19:06 | Wembley Central | On time |
| 19:08 | North Wembley | Unknown |
| 19:10 | South Kenton | Unknown |
| 19:12 | Kenton | Unknown |
| 19:00 | Watford Junction | On time |
| 19:03 | Watford High Street | On time |
| 19:05 | Bushey | On time |
| 19:08 | Carpenders Park | Unknown |
| 19:11 | Hatch End | Unknown |
| 19:13 | Headstone Lane | Unknown |
| 19:09 | London Euston | Unknown |
| 18:28 | Milton Keynes Central | On time | |
| 18:33 | Bletchley | On time | |
| 18:40 | Leighton Buzzard | On time | |
| 18:45 | Cheddington | On time | |
| 18:51 | Tring | On time | |
| 18:56 | Berkhamsted | Delayed | actual 18:59 |
| 19:01 | Hemel Hempstead | Delayed | actual 19:04 |
| 19:04 | Apsley | Delayed | actual 19:07 |
| 19:07 | Kings Langley | Unknown | |
| 19:12 | Watford Junction | Unknown | |
| 19:15 | Bushey | Unknown |
| 18:29 | Elephant & Castle Underground | Unknown | |
| 18:58 | Queens Park (London) | On time | |
| 19:03 | Kensal Green | Delayed | actual 19:00 |
| 19:06 | Willesden Junction | Delayed | actual 19:03 |
| 19:08 | Harlesden | Delayed | actual 19:05 |
| 19:10 | Stonebridge Park | Delayed | actual 19:07 |
| 19:13 | Wembley Central | Unknown | |
| 19:15 | North Wembley | Unknown | |
| 19:17 | South Kenton | Unknown | |
| 19:19 | Kenton | Unknown |
| 19:00 | London Euston | On time |
| 19:05 | South Hampstead | On time |
| 19:07 | Kilburn High Road | On time |
| 19:10 | Queens Park (London) | Unknown |
| 19:12 | Kensal Green | Unknown |
| 19:15 | Willesden Junction | Unknown |
| 19:17 | Harlesden | Unknown |
| 19:19 | Stonebridge Park | Unknown |
| 19:22 | Wembley Central | Unknown |
| 19:24 | North Wembley | Unknown |
| 19:26 | South Kenton | Unknown |
| 19:28 | Kenton | Unknown |
(5)
(5)
(5)