This service has been delayed by a fault with the signalling system
Operator: Thameslink
Previous Calling Points:
| 18:46 | Sutton (London) | Unknown |
| 18:49 | Carshalton | Unknown |
| 18:46 | Sutton (London) | Unknown |
| 18:49 | Carshalton | Unknown |
(10)
| 18:41 | London Victoria | On time |
| 18:48 | Clapham Junction | On time |
| 18:53 | Balham | On time |
| 19:00 | Mitcham Eastfields | On time |
| 19:03 | Mitcham Junction | On time |
| 17:52 | St Albans | Unknown |
| 17:57 | Radlett | Unknown |
| 18:01 | Elstree & Borehamwood | Unknown |
| 18:05 | Mill Hill Broadway | Unknown |
| 18:09 | Hendon | Unknown |
| 18:11 | Brent Cross West | Unknown |
| 18:14 | Cricklewood | Unknown |
| 18:17 | West Hampstead Thameslink | Unknown |
| 18:22 | Kentish Town | Unknown |
| 18:27 | London St Pancras (Intl) | Unknown |
| 18:32 | Farringdon | Unknown |
| 18:34 | City Thameslink | Unknown |
| 18:36 | London Blackfriars | Unknown |
| 18:40 | Elephant & Castle | Unknown |
| 18:45 | Loughborough Junction | Unknown |
| 18:50 | Herne Hill | Unknown |
| 18:56 | Tulse Hill | Unknown |
| 19:00 | Streatham | Unknown |
| 19:04 | Mitcham Eastfields | Unknown |
| 19:07 | Mitcham Junction | Unknown |
(10)
| 18:14 | Horsham | On time |
| 18:19 | Warnham | On time |
| 18:26 | Ockley | Unknown |
| 18:30 | Holmwood | On time |
| 18:43 | Dorking | On time |
| 18:46 | Boxhill & Westhumble | On time |
| 18:51 | Leatherhead | On time |
| 18:55 | Ashtead | On time |
| 19:01 | Epsom | On time |
| 19:06 | Ewell East | Unknown |
| 19:09 | Cheam | Unknown |
| 19:12 | Sutton (London) | Unknown |
| 19:15 | Carshalton | Unknown |
| 19:16 | Sutton (London) | Unknown |
| 19:19 | Carshalton | Unknown |
(5)
| 19:11 | London Victoria | Unknown |
| 19:18 | Clapham Junction | Unknown |
| 19:23 | Balham | Unknown |
| 19:30 | Mitcham Eastfields | Unknown |
| 19:33 | Mitcham Junction | Unknown |
| 18:22 | St Albans | Unknown |
| 18:27 | Radlett | Unknown |
| 18:31 | Elstree & Borehamwood | Unknown |
| 18:35 | Mill Hill Broadway | Unknown |
| 18:39 | Hendon | Unknown |
| 18:41 | Brent Cross West | Unknown |
| 18:44 | Cricklewood | Unknown |
| 18:47 | West Hampstead Thameslink | Unknown |
| 18:52 | Kentish Town | Unknown |
| 18:57 | London St Pancras (Intl) | Unknown |
| 19:02 | Farringdon | Unknown |
| 19:04 | City Thameslink | Unknown |
| 19:06 | London Blackfriars | Unknown |
| 19:10 | Elephant & Castle | Unknown |
| 19:15 | Loughborough Junction | Unknown |
| 19:20 | Herne Hill | Unknown |
| 19:26 | Tulse Hill | Unknown |
| 19:30 | Streatham | Unknown |
| 19:34 | Mitcham Eastfields | Unknown |
| 19:37 | Mitcham Junction | Unknown |
(10)
| 19:17 | Dorking | Unknown |
| 19:24 | Leatherhead | Unknown |
| 19:28 | Ashtead | Unknown |
| 19:33 | Epsom | Unknown |
| 19:39 | Cheam | Unknown |
| 19:42 | Sutton (London) | Unknown |
| 19:45 | Carshalton | Unknown |
| 19:46 | Sutton (London) | Unknown |
| 19:49 | Carshalton | Unknown |
(8)
| 19:41 | London Victoria | Unknown |
| 19:48 | Clapham Junction | Unknown |
| 19:53 | Balham | Unknown |
| 20:00 | Mitcham Eastfields | Unknown |
| 20:03 | Mitcham Junction | Unknown |
(10)
(10)
(5)
(4)