Operator: Northern
Previous Calling Points:
| 20:27 | Chester | On time |
| 20:49 | Warrington Bank Quay | Unknown |
| 20:27 | Chester | On time |
| 20:49 | Warrington Bank Quay | Unknown |
(3)
| 20:25 | Manchester Airport | Delayed | actual 20:28 |
| 20:32 | East Didsbury | Delayed | actual 20:35 |
| 20:44 | Manchester Piccadilly | On time | |
| 20:48 | Manchester Oxford Road | On time | |
| 21:05 | Newton-le-Willows | Unknown |
| 20:32 | Manchester Airport | Delayed | actual 20:36 |
| 20:35 | Heald Green | Delayed | actual 20:40 |
| 20:38 | Gatley | Delayed | actual 20:43 |
| 20:41 | East Didsbury | Delayed | actual 20:46 |
| 20:43 | Burnage | Unknown | |
| 20:45 | Mauldeth Road | Unknown | |
| 20:54 | Manchester Piccadilly | Unknown | |
| 20:57 | Manchester Oxford Road | Unknown | |
| 21:00 | Deansgate | Unknown | |
| 21:05 | Eccles | Unknown | |
| 21:08 | Patricroft | Unknown | |
| 21:18 | Newton-le-Willows | Unknown |
| 19:43 | Leeds | On time | |
| 19:49 | Bramley (West Yorkshire) | Delayed | actual 19:51 |
| 19:53 | New Pudsey | Delayed | actual 19:55 |
| 20:04 | Bradford Interchange | Delayed | actual 20:06 |
| 20:10 | Low Moor | Delayed | actual 20:12 |
| 20:16 | Halifax | Delayed | actual 20:19 |
| 20:22 | Sowerby Bridge | Delayed | actual 20:26 |
| 20:27 | Mytholmroyd | Delayed | actual 20:32 |
| 20:31 | Hebden Bridge | Delayed | actual 20:35 |
| 20:37 | Todmorden | Delayed | actual 20:40 |
| 20:47 | Rochdale | Unknown | |
| 21:06 | Manchester Victoria | Unknown | |
| 21:26 | Newton-le-Willows | Unknown |
| 21:08 | Liverpool Lime Street | Unknown |
| 21:12 | Edge Hill | Unknown |
| 21:14 | Wavertree Tech Park | Unknown |
| 21:17 | Broad Green | Unknown |
| 21:20 | Roby | Unknown |
| 21:23 | Huyton | Unknown |
| 21:26 | Whiston | Unknown |
| 21:29 | Rainhill | Unknown |
| 21:32 | Lea Green | Unknown |
| 21:35 | St Helens Junction | Unknown |
(3)
| 21:26 | Manchester Airport | Unknown |
| 21:33 | East Didsbury | Unknown |
| 21:44 | Manchester Piccadilly | Unknown |
| 21:48 | Manchester Oxford Road | Unknown |
| 22:05 | Newton-le-Willows | Unknown |
| 21:32 | Manchester Airport | Unknown |
| 21:36 | Heald Green | Unknown |
| 21:39 | Gatley | Unknown |
| 21:42 | East Didsbury | Unknown |
| 21:44 | Burnage | Unknown |
| 21:46 | Mauldeth Road | Unknown |
| 21:54 | Manchester Piccadilly | Unknown |
| 21:58 | Manchester Oxford Road | Unknown |
| 22:00 | Deansgate | Unknown |
| 22:05 | Eccles | Unknown |
| 22:08 | Patricroft | Unknown |
| 22:18 | Newton-le-Willows | Unknown |
| 22:01 | Liverpool Lime Street | Unknown |
| 22:05 | Edge Hill | Unknown |
| 22:07 | Wavertree Tech Park | Unknown |
| 22:10 | Broad Green | Unknown |
| 22:13 | Roby | Unknown |
| 22:16 | Huyton | Unknown |
| 22:19 | Whiston | Unknown |
| 22:22 | Rainhill | Unknown |
| 22:25 | Lea Green | Unknown |
| 22:28 | St Helens Junction | Unknown |