Operator: South Western Railway
Previous Calling Points:
| 19:22 | London Waterloo | On time | |
| 19:26 | Vauxhall | Delayed | actual 19:28 |
| 19:29 | Queenstown Road Battersea | On time | |
| 19:32 | Clapham Junction | Delayed | actual 19:34 |
| 19:35 | Wandsworth Town | On time | |
| 19:38 | Putney | On time | |
| 19:42 | Barnes | On time | |
| 19:44 | Barnes Bridge | On time | |
| 19:47 | Chiswick | On time | |
| 19:50 | Kew Bridge | On time | |
| 19:53 | Brentford | On time | |
| 19:55 | Syon Lane | On time | |
| 19:57 | Isleworth | On time | |
| 20:02 | Hounslow | On time | |
| 20:08 | Feltham | On time | |
| 20:12 | Ashford (Surrey) | On time | |
| 20:16 | Staines | On time |
