This service has been delayed by a fault with barriers at a level crossing
Operator: Transport for Wales
Coaches:
(3)
(3)
Previous Calling Points:
| 19:07 | Maesteg | Delayed | actual 19:15 |
| 19:09 | Maesteg (Ewenny Road) | Delayed | actual 19:22 |
| 19:12 | Garth (Mid Glamorgan) | Delayed | actual 19:25 |
| 19:22 | Tondu | Delayed | actual 19:35 |
| 19:25 | Sarn | Delayed | actual 19:39 |
| 19:28 | Wildmill | Delayed | actual 19:43 |
| 19:35 | Bridgend | Delayed | actual 19:49 |
| 19:40 | Pencoed | Delayed | actual 19:55 |
| 19:44 | Llanharan | Delayed | actual 20:01 |
| 19:49 | Pontyclun | Delayed | actual 20:06 |
| 20:06 | Cardiff Central | Unknown | |
| 20:23 | Newport (South Wales) | Unknown | |
| 20:31 | Pye Corner | Unknown | |
| 20:35 | Rogerstone | Unknown | |
| 20:38 | Risca & Pontymister | Unknown | |
| 20:44 | Crosskeys | Unknown | |
| 20:50 | Newbridge | Unknown | |
| 20:56 | Llanhilleth | Unknown |
