This service has been delayed by a late running train being in front of this one
Operator: CrossCountry
Previous Calling Points:
| 14:27 | Plymouth | On time | |
| 14:53 | Totnes | On time | |
| 15:06 | Newton Abbot | On time | |
| 15:27 | Exeter St Davids | On time | |
| 15:40 | Tiverton Parkway | Delayed | actual 15:43 |
| 15:53 | Taunton | Delayed | actual 15:57 |
| 16:33 | Bristol Temple Meads | On time | |
| 16:42 | Bristol Parkway | Delayed | actual 16:43 |
| 17:12 | Cheltenham Spa | Delayed | actual 17:14 |
| 17:26 | Worcestershire Parkway | Delayed | actual 17:29 |
| 18:03 | Birmingham New Street | On time | |
| 18:19 | Tamworth | On time | |
| 18:45 | Derby | On time | |
| 19:05 | Chesterfield | On time | |
| 19:21 | Sheffield | Delayed | actual 19:30 |
| 19:47 | Wakefield Westgate | Delayed | actual 20:02 |
| 20:08 | Leeds | Delayed | actual 20:21 |
| 20:32 | York | Delayed | actual 20:47 |
| 21:00 | Darlington | Delayed | actual 21:14 |
